WI1 is 1st in Wisconsin out of 8 other congressional districts in People per household
WI1 is 2nd in Wisconsin out of 8 other congressional districts in Income per household
WI1 is 2nd in Wisconsin out of 8 other congressional districts in Race - Black or African American
WI1 is 2nd in Wisconsin out of 8 other congressional districts in Race - Hispanic or Latino
WI1 is 2nd in Wisconsin out of 8 other congressional districts in Residents younger than 18
WI1 is 2nd in Wisconsin out of 8 other congressional districts in Residents younger than 5
WI1 is 3rd in Wisconsin out of 8 other congressional districts in Female residents
WI1 is 3rd in Wisconsin out of 8 other congressional districts in Home median value
WI1 is 3rd in Wisconsin out of 8 other congressional districts in Income per capita
WI1 is 3rd in Wisconsin out of 8 other congressional districts in Race - Two or More
1st Congressional District | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 713,436 | 5th | 5,726,398 | 313,914,040 |
1st Congressional District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 2nd | 6.1% | 6.4% |
Residents younger than 18 | 24.2% | 2nd | 23.0% | 23.5% |
Residents 65 or older | 13.8% | 6th | 14.4% | 13.7% |
1st Congressional District | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.2% | 7th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 26.1% | 3rd | 26.0% | 28.2% |
1st Congressional District | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 88.7% | 6th | 88.2% | 77.9% |
Race - Black or African American | 5.1% | 2nd | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 7th | 1.1% | 1.2% |
Race - Asian | 1.5% | 8th | 2.5% | 5.1% |
Race - Two or More | 2.3% | 3rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 9.3% | 2nd | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 81.9% | 7th | 82.8% | 63.0% |
1st Congressional District | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 50.3% | 3rd | 50.4% | 50.8% |
Foreign born residents | 5.1% | 4th | 4.6% | 12.8% |
1st Congressional District | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 305,006 | 8th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 23.7% | 4th | 25.4% | 25.9% |
Households | 274,550 | 8th | 2,279,738 | 114,761,359 |
Home ownership rate | 70.0% | 4th | 69.1% | 66.1% |
Home median value | $183,100 | 3rd | $169,700 | $186,200 |
People per household | 2.5 | 1st | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024