UT4 is 1st out of 436 other congressional districts in Residents younger than 18
UT4 is 1st out of 436 other congressional districts in Residents younger than 5
UT4 is 3rd out of 52 other congressional districts in Race - Native Hawaiian or Other Pacific Islander
UT4 is 18th out of 436 other congressional districts in People per household
UT4 is 1st in Utah out of 3 other congressional districts in Race - Native Hawaiian or Other Pacific Islander
UT4 is 1st in Utah out of 4 other congressional districts in Current population (2012)
UT4 is 1st in Utah out of 4 other congressional districts in Foreign born residents
UT4 is 1st in Utah out of 4 other congressional districts in Race - Asian
UT4 is 1st in Utah out of 4 other congressional districts in Race - Hispanic or Latino
UT4 is 1st in Utah out of 4 other congressional districts in Race - Two or More
UT4 is 1st in Utah out of 4 other congressional districts in Residents younger than 18
UT4 is 1st in Utah out of 4 other congressional districts in Residents younger than 5
UT4 is 1st in Utah out of 4 other congressional districts in Units inside multi-unit buildings
UT4 is 2nd in Utah out of 4 other congressional districts in Home median value
4th Congressional District | Rank | Utah | US | |
---|---|---|---|---|
Current population (2012) | 728,695 | 1st | 2,855,287 | 313,914,040 |
4th Congressional District | Rank | Utah | US | |
---|---|---|---|---|
Residents younger than 5 | 9.6% | 1st | 9.0% | 6.4% |
Residents younger than 18 | 32.6% | 1st | 31.1% | 23.5% |
Residents 65 or older | 8.0% | 4th | 9.5% | 13.7% |
4th Congressional District | Rank | Utah | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.9% | 4th | 90.6% | 85.4% |
Residents with college degree (older than 25) | 27.5% | 4th | 29.6% | 28.2% |
4th Congressional District | Rank | Utah | US | |
---|---|---|---|---|
Race - White | 85.7% | 4th | 91.8% | 77.9% |
Race - Black or African American | 1.5% | 2nd | 1.3% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 4th | 1.5% | 1.2% |
Race - Asian | 2.6% | 1st | 2.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 1.5% | 1st | 1.0% | 0.2% |
Race - Two or More | 2.6% | 1st | 2.3% | 2.4% |
Race - Hispanic or Latino | 16.7% | 1st | 13.3% | 16.9% |
Race - White, not Hispanic or Latino | 75.2% | 4th | 79.9% | 63.0% |
4th Congressional District | Rank | Utah | US | |
---|---|---|---|---|
Female residents | 49.3% | 4th | 49.7% | 50.8% |
Foreign born residents | 10.7% | 1st | 8.2% | 12.8% |
4th Congressional District | Rank | Utah | US | |
---|---|---|---|---|
Housing units | 237,698 | 3rd | 993,060 | 132,312,404 |
Units inside multi-unit buildings | 23.3% | 1st | 21.3% | 25.9% |
Households | 222,810 | 3rd | 871,358 | 114,761,359 |
Home ownership rate | 68.7% | 3rd | 70.7% | 66.1% |
Home median value | $210,700 | 2nd | $221,300 | $186,200 |
People per household | 3.1 | 2nd | 3.1 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024