TX33 is 8th out of 436 other congressional districts in Residents younger than 18
TX33 is 10th out of 436 other congressional districts in Income below poverty line
TX33 is 11th out of 436 other congressional districts in Residents younger than 5
TX33 is 21st out of 436 other congressional districts in People per household
TX33 is 21st out of 436 other congressional districts in Race - Hispanic or Latino
TX33 is 31st out of 436 other congressional districts in Foreign born residents
TX33 is 1st in Texas out of 36 other congressional districts in Foreign born residents
TX33 is 2nd in Texas out of 36 other congressional districts in Income below poverty line
TX33 is 4th in Texas out of 36 other congressional districts in Residents younger than 18
TX33 is 4th in Texas out of 36 other congressional districts in Residents younger than 5
TX33 is 5th in Texas out of 36 other congressional districts in People per household
TX33 is 7th in Texas out of 36 other congressional districts in Race - Black or African American
TX33 is 7th in Texas out of 36 other congressional districts in Units inside multi-unit buildings
TX33 is 8th in Texas out of 36 other congressional districts in Race - Hispanic or Latino
33rd Congressional District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 703,750 | 35th | 26,059,203 | 313,914,040 |
33rd Congressional District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 8.8% | 4th | 7.5% | 6.4% |
Residents younger than 18 | 31.4% | 4th | 26.8% | 23.5% |
Residents 65 or older | 8.2% | 33rd | 10.9% | 13.7% |
33rd Congressional District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 57.4% | 35th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 9.3% | 35th | 26.1% | 28.2% |
33rd Congressional District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 68.0% | 31st | 80.6% | 77.9% |
Race - Black or African American | 15.0% | 7th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 25th | 1.0% | 1.2% |
Race - Asian | 1.9% | 22nd | 4.2% | 5.1% |
Race - Two or More | 1.6% | 31st | 1.7% | 2.4% |
Race - Hispanic or Latino | 65.7% | 8th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 16.8% | 30th | 44.5% | 63.0% |
33rd Congressional District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 49.2% | 32nd | 50.3% | 50.8% |
Foreign born residents | 33.3% | 1st | 16.2% | 12.8% |
33rd Congressional District | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 242,156 | 33rd | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 32.0% | 7th | 24.0% | 25.9% |
Households | 212,902 | 32nd | 8,667,807 | 114,761,359 |
Home ownership rate | 49.2% | 34th | 64.5% | 66.1% |
Home median value | $79,600 | 35th | $126,400 | $186,200 |
People per household | 3.0 | 5th | 2.8 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024