Fayette County School District is 141st out of 2,150 other school districts in Home ownership rate
Fayette County School District is 322nd out of 1,998 other school districts in Race - Black or African American
Fayette County School District is 6th in Tennessee out of 127 other school districts in Income per household
Fayette County School District is 6th in Tennessee out of 94 other school districts in Home ownership rate
Fayette County School District is 7th in Tennessee out of 105 other school districts in Race - Black or African American
Fayette County School District is 10th in Tennessee out of 127 other school districts in Home median value
Fayette County School District is 10th in Tennessee out of 127 other school districts in Income per capita
Fayette County School District is 21st in Tennessee out of 127 other school districts in Residents younger than 5
Fayette County School District is 21st in Tennessee out of 75 other school districts in People per household
Fayette County School District is 25th in Tennessee out of 126 other school districts in Residents with high school diploma (older than 25)
Fayette County School District is 28th in Tennessee out of 63 other school districts in Race - Asian
Fayette County School District is 29th in Tennessee out of 126 other school districts in Residents with college degree (older than 25)
Fayette County School District | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 38,451 | 43rd | 6,456,243 | 313,914,040 |
Fayette County School District | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 21st | 6.3% | 6.4% |
Residents younger than 18 | 22.9% | 60th | 23.1% | 23.5% |
Residents 65 or older | 14.9% | 75th | 14.2% | 13.7% |
Fayette County School District | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.9% | 25th | 83.2% | 85.4% |
Residents with college degree (older than 25) | 20.8% | 29th | 23.0% | 28.2% |
Fayette County School District | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 69.2% | 117th | 79.3% | 77.9% |
Race - Black or African American | 28.1% | 7th | 17.0% | 13.1% |
Race - Asian | 0.7% | 28th | 1.6% | 5.1% |
Race - White, not Hispanic or Latino | 68.2% | 67th | 75.1% | 63.0% |
Fayette County School District | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 50.4% | 89th | 51.2% | 50.8% |
Foreign born residents | 2.0% | 50th | 4.5% | 12.8% |
Fayette County School District | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 15,715 | 44th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 4.6% | 41st | 18.1% | 25.9% |
Households | 14,170 | 45th | 2,457,997 | 114,761,359 |
Home ownership rate | 82.6% | 6th | 69.0% | 66.1% |
Home median value | $175,800 | 10th | $137,200 | $186,200 |
People per household | 2.5 | 21st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024