Potter County is 2nd in South Dakota out of 66 other counties in Female residents
Potter County is 2nd in South Dakota out of 66 other counties in Home ownership rate
Potter County is 2nd in South Dakota out of 66 other counties in Residents 65 or older
Potter County is 10th in South Dakota out of 66 other counties in Race - White, not Hispanic or Latino
Potter County is 19th in South Dakota out of 66 other counties in Race - White
Potter County | Rank | South Dakota | US | |
---|---|---|---|---|
Current population (2012) | 2,359 | 55th | 833,354 | 313,914,040 |
Size in square miles | 861.1 | 34th | 75,811 | 3,531,905.4 |
Population density (people per sqmi) | 2.7 | 49th | 10.7 | 87.4 |
Potter County | Rank | South Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 54th | 7.1% | 6.4% |
Residents younger than 18 | 19.8% | 59th | 24.5% | 23.5% |
Residents 65 or older | 26.0% | 2nd | 14.7% | 13.7% |
Potter County | Rank | South Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.9% | 37th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 19.1% | 33rd | 25.8% | 28.2% |
Potter County | Rank | South Dakota | US | |
---|---|---|---|---|
Race - White | 97.2% | 19th | 86.2% | 77.9% |
Race - Black or African American | 0.4% | 41st | 1.7% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 46th | 8.9% | 1.2% |
Race - Asian | 0.3% | 30th | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 58th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 54th | 2.1% | 2.4% |
Race - Hispanic or Latino | 1.3% | 52nd | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 96.1% | 10th | 83.8% | 63.0% |
Potter County | Rank | South Dakota | US | |
---|---|---|---|---|
Female residents | 51.3% | 2nd | 49.8% | 50.8% |
Foreign born residents | 0.6% | 48th | 2.4% | 12.8% |
Potter County | Rank | South Dakota | US | |
---|---|---|---|---|
Housing units | 1,462 | 46th | 366,540 | 132,312,404 |
Units inside multi-unit buildings | 5.3% | 58th | 18.5% | 25.9% |
Households | 1,028 | 53rd | 318,466 | 114,761,359 |
Home ownership rate | 83.9% | 2nd | 68.7% | 66.1% |
Home median value | $57,500 | 55th | $127,000 | $186,200 |
People per household | 2.2 | 56th | 2.4 | 2.6 |
Building permits (last year) | 3 | 49th | 4,178 | 829,658 |
Potter County | Rank | South Dakota | US | |
---|---|---|---|---|
Income per capita | $24,833 | 21st | $24,925 | $27,915 |
Income per household | $45,682 | 31st | $48,010 | $52,762 |
Income below poverty line | 10.7% | 47th | 13.8% | 14.3% |
Potter County | Rank | South Dakota | US | |
---|---|---|---|---|
Non-farm private establishments | 109 | 40th | 25,494 | 7,354,043 |
Non-farm private employees | 747 | 46th | 326,749 | 113,425,965 |
Total businesses (including small businesses) | 0 | 62nd | 76,997 | 27,092,908 |
Retail sales | $26,799 | 48th | $12,266,218 | $3,917,663,456 |
Retail sales per capita | $12,226 | 22nd | $15,390 | $12,990 |
Retail accommodation and food service sales | $4,215 | 31st | $1,622,751 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024