SC6 is 10th out of 436 other congressional districts in Race - Black or African American
SC6 is 32nd out of 436 other congressional districts in Income below poverty line
SC6 is 1st in South Carolina out of 7 other congressional districts in Income below poverty line
SC6 is 1st in South Carolina out of 7 other congressional districts in Race - Black or African American
SC6 is 1st in South Carolina out of 7 other congressional districts in Residents younger than 5
SC6 is 2nd in South Carolina out of 7 other congressional districts in Units inside multi-unit buildings
SC6 is 4th in South Carolina out of 7 other congressional districts in Housing units
SC6 is 4th in South Carolina out of 7 other congressional districts in Race - Hispanic or Latino
SC6 is 5th in South Carolina out of 5 other congressional districts in Race - American Indian or Alaska Native
SC6 is 5th in South Carolina out of 7 other congressional districts in Foreign born residents
SC6 is 5th in South Carolina out of 7 other congressional districts in Race - Asian
SC6 is 6th in South Carolina out of 7 other congressional districts in Current population (2012)
6th Congressional District | Rank | South Carolina | US | |
---|---|---|---|---|
Current population (2012) | 667,790 | 6th | 4,723,723 | 313,914,040 |
6th Congressional District | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 1st | 6.3% | 6.4% |
Residents younger than 18 | 22.4% | 6th | 22.9% | 23.5% |
Residents 65 or older | 13.1% | 7th | 14.7% | 13.7% |
6th Congressional District | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.9% | 6th | 83.6% | 85.4% |
Residents with college degree (older than 25) | 19.4% | 6th | 24.2% | 28.2% |
6th Congressional District | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 38.6% | 7th | 68.4% | 77.9% |
Race - Black or African American | 56.8% | 1st | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 5th | 0.5% | 1.2% |
Race - Asian | 0.8% | 5th | 1.4% | 5.1% |
Race - Two or More | 1.5% | 7th | 1.6% | 2.4% |
Race - Hispanic or Latino | 4.7% | 4th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 36.3% | 7th | 64.0% | 63.0% |
6th Congressional District | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 50.6% | 7th | 51.4% | 50.8% |
Foreign born residents | 3.8% | 5th | 4.8% | 12.8% |
6th Congressional District | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 291,501 | 4th | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 18.3% | 2nd | 17.6% | 25.9% |
Households | 239,706 | 7th | 1,758,732 | 114,761,359 |
Home ownership rate | 61.3% | 7th | 69.8% | 66.1% |
Home median value | $92,100 | 7th | $137,000 | $186,200 |
People per household | 2.4 | 6th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024