Northampton County is 3rd in Pennsylvania out of 67 other counties in Race - Native Hawaiian or Other Pacific Islander
Northampton County is 5th in Pennsylvania out of 67 other counties in Home median value
Northampton County is 5th in Pennsylvania out of 67 other counties in Race - Hispanic or Latino
Northampton County is 6th in Pennsylvania out of 67 other counties in Income per household
Northampton County is 7th in Pennsylvania out of 67 other counties in Population density (people per sqmi)
Northampton County is 8th in Pennsylvania out of 67 other counties in Income per capita
Northampton County is 8th in Pennsylvania out of 67 other counties in Race - Two or More
Northampton County is 10th in Pennsylvania out of 67 other counties in Foreign born residents
Northampton County is 11th in Pennsylvania out of 67 other counties in People per household
Northampton County is 11th in Pennsylvania out of 67 other counties in Race - Asian
Northampton County | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 299,267 | 13th | 12,763,536 | 313,914,040 |
Size in square miles | 369.7 | 59th | 44,742.7 | 3,531,905.4 |
Population density (people per sqmi) | 805.4 | 7th | 283.9 | 87.4 |
Northampton County | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 38th | 5.6% | 6.4% |
Residents younger than 18 | 21.1% | 26th | 21.5% | 23.5% |
Residents 65 or older | 16.4% | 47th | 16.0% | 13.7% |
Northampton County | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.3% | 33rd | 87.9% | 85.4% |
Residents with college degree (older than 25) | 26.7% | 11th | 26.7% | 28.2% |
Northampton County | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 89.1% | 56th | 83.5% | 77.9% |
Race - Black or African American | 5.9% | 16th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 13th | 0.3% | 1.2% |
Race - Asian | 2.7% | 11th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 3rd | 0.1% | 0.2% |
Race - Two or More | 1.9% | 8th | 1.7% | 2.4% |
Race - Hispanic or Latino | 11.3% | 5th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 79.9% | 59th | 78.8% | 63.0% |
Northampton County | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 51.0% | 24th | 51.2% | 50.8% |
Foreign born residents | 6.6% | 10th | 5.7% | 12.8% |
Northampton County | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 120,883 | 14th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 17.5% | 20th | 20.5% | 25.9% |
Households | 112,111 | 13th | 4,952,566 | 114,761,359 |
Home ownership rate | 74.8% | 36th | 70.6% | 66.1% |
Home median value | $221,800 | 5th | $163,200 | $186,200 |
People per household | 2.5 | 11th | 2.5 | 2.6 |
Building permits (last year) | 498 | 13th | 18,796 | 829,658 |
Northampton County | Rank | Pennsylvania | US | |
---|---|---|---|---|
Income per capita | $29,020 | 8th | $27,824 | $27,915 |
Income per household | $60,540 | 6th | $51,651 | $52,762 |
Income below poverty line | 9.1% | 60th | 12.6% | 14.3% |
Northampton County | Rank | Pennsylvania | US | |
---|---|---|---|---|
Non-farm private establishments | 6,202 | 15th | 295,720 | 7,354,043 |
Non-farm private employees | 91,888 | 17th | 5,078,111 | 113,425,965 |
Total businesses (including small businesses) | 21,066 | 13th | 981,501 | 27,092,908 |
Retail sales | $3,405,008 | 16th | $166,842,778 | $3,917,663,456 |
Retail sales per capita | $11,550 | 30th | $13,323 | $12,990 |
Retail accommodation and food service sales | $384,787 | 17th | $19,625,449 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024