Scappoose School District 1J is 11th in Oregon out of 188 other school districts in Income per capita
Scappoose School District 1J is 16th in Oregon out of 188 other school districts in Income per household
Scappoose School District 1J is 32nd in Oregon out of 188 other school districts in Home median value
Scappoose School District 1J is 34th in Oregon out of 183 other school districts in Home ownership rate
Scappoose School District 1J is 40th in Oregon out of 128 other school districts in Race - Asian
Scappoose School District 1J is 43rd in Oregon out of 139 other school districts in Race - American Indian or Alaska Native
Scappoose School District 1J | Rank | Oregon | US | |
---|---|---|---|---|
Current population (2012) | 14,243 | 61st | 3,899,353 | 313,914,040 |
Scappoose School District 1J | Rank | Oregon | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 135th | 6.0% | 6.4% |
Residents younger than 18 | 22.5% | 91st | 22.1% | 23.5% |
Residents 65 or older | 15.7% | 84th | 14.9% | 13.7% |
Scappoose School District 1J | Rank | Oregon | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.8% | 86th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 19.1% | 81st | 29.0% | 28.2% |
Scappoose School District 1J | Rank | Oregon | US | |
---|---|---|---|---|
Race - White | 93.2% | 80th | 88.3% | 77.9% |
Race - American Indian or Alaska Native | 1.9% | 43rd | 1.8% | 1.2% |
Race - Asian | 1.4% | 40th | 4.0% | 5.1% |
Race - Two or More | 3.2% | 78th | 3.5% | 2.4% |
Race - Hispanic or Latino | 4.0% | 129th | 12.2% | 16.9% |
Scappoose School District 1J | Rank | Oregon | US | |
---|---|---|---|---|
Female residents | 49.4% | 115th | 50.5% | 50.8% |
Foreign born residents | 3.9% | 90th | 9.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024