OK5 is 7th out of 436 other congressional districts in Race - Two or More
OK5 is 13th out of 295 other congressional districts in Race - American Indian or Alaska Native
OK5 is 14th out of 436 other congressional districts in Current population (2012)
OK5 is 34th out of 436 other congressional districts in Residents younger than 5
OK5 is 36th out of 436 other congressional districts in Households
OK5 is 1st in Oklahoma out of 5 other congressional districts in Foreign born residents
OK5 is 1st in Oklahoma out of 5 other congressional districts in Race - Asian
OK5 is 1st in Oklahoma out of 5 other congressional districts in Race - Black or African American
OK5 is 1st in Oklahoma out of 5 other congressional districts in Race - Hispanic or Latino
OK5 is 1st in Oklahoma out of 5 other congressional districts in Residents with college degree (older than 25)
OK5 is 1st in Oklahoma out of 5 other congressional districts in Residents younger than 5
OK5 is 1st in Oklahoma out of 5 other congressional districts in Units inside multi-unit buildings
OK5 is 2nd in Oklahoma out of 5 other congressional districts in Current population (2012)
OK5 is 2nd in Oklahoma out of 5 other congressional districts in Female residents
OK5 is 2nd in Oklahoma out of 5 other congressional districts in Home median value
5th Congressional District | Rank | Oklahoma | US | |
---|---|---|---|---|
Current population (2012) | 771,352 | 2nd | 3,814,820 | 313,914,040 |
5th Congressional District | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 1st | 6.9% | 6.4% |
Residents younger than 18 | 25.3% | 2nd | 24.6% | 23.5% |
Residents 65 or older | 12.6% | 5th | 14.0% | 13.7% |
5th Congressional District | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.8% | 4th | 85.9% | 85.4% |
Residents with college degree (older than 25) | 29.1% | 1st | 23.0% | 28.2% |
5th Congressional District | Rank | Oklahoma | US | |
---|---|---|---|---|
Race - White | 69.2% | 4th | 75.5% | 77.9% |
Race - Black or African American | 13.2% | 1st | 7.6% | 13.1% |
Race - American Indian or Alaska Native | 4.2% | 5th | 9.0% | 1.2% |
Race - Asian | 3.0% | 1st | 1.9% | 5.1% |
Race - Two or More | 7.0% | 3rd | 5.8% | 2.4% |
Race - Hispanic or Latino | 15.1% | 1st | 9.3% | 16.9% |
Race - White, not Hispanic or Latino | 59.2% | 5th | 67.9% | 63.0% |
5th Congressional District | Rank | Oklahoma | US | |
---|---|---|---|---|
Female residents | 51.1% | 2nd | 50.5% | 50.8% |
Foreign born residents | 9.9% | 1st | 5.4% | 12.8% |
5th Congressional District | Rank | Oklahoma | US | |
---|---|---|---|---|
Housing units | 337,239 | 2nd | 1,674,685 | 132,312,404 |
Units inside multi-unit buildings | 22.2% | 1st | 15.2% | 25.9% |
Households | 296,575 | 2nd | 1,432,735 | 114,761,359 |
Home ownership rate | 59.3% | 5th | 67.8% | 66.1% |
Home median value | $122,900 | 2nd | $108,400 | $186,200 |
People per household | 2.4 | 5th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024