Storey County is 1st out of 3,143 other counties in Home ownership rate
Storey County is 1st in Nevada out of 17 other counties in Home ownership rate
Storey County is 2nd in Nevada out of 17 other counties in Race - White, not Hispanic or Latino
Storey County is 2nd in Nevada out of 17 other counties in Residents with high school diploma (older than 25)
Storey County is 3rd in Nevada out of 17 other counties in Income per capita
Storey County is 3rd in Nevada out of 17 other counties in Race - White
Storey County is 4th in Nevada out of 17 other counties in Race - Native Hawaiian or Other Pacific Islander
Storey County is 4th in Nevada out of 17 other counties in Residents 65 or older
Storey County is 5th in Nevada out of 17 other counties in Home median value
Storey County is 5th in Nevada out of 17 other counties in Income per household
Storey County is 5th in Nevada out of 17 other counties in Race - Asian
Storey County | Rank | Nevada | US | |
---|---|---|---|---|
Current population (2012) | 3,935 | 15th | 2,758,931 | 313,914,040 |
Size in square miles | 262.9 | 16th | 109,781.2 | 3,531,905.4 |
Population density (people per sqmi) | 15.3 | 6th | 24.6 | 87.4 |
Storey County | Rank | Nevada | US | |
---|---|---|---|---|
Residents younger than 5 | 3.0% | 17th | 6.6% | 6.4% |
Residents younger than 18 | 14.7% | 17th | 24.1% | 23.5% |
Residents 65 or older | 23.3% | 4th | 13.1% | 13.7% |
Storey County | Rank | Nevada | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.6% | 2nd | 84.2% | 85.4% |
Residents with college degree (older than 25) | 18.1% | 6th | 22.2% | 28.2% |
Storey County | Rank | Nevada | US | |
---|---|---|---|---|
Race - White | 92.4% | 3rd | 77.1% | 77.9% |
Race - Black or African American | 1.3% | 12th | 8.9% | 13.1% |
Race - American Indian or Alaska Native | 1.9% | 15th | 1.6% | 1.2% |
Race - Asian | 2.0% | 5th | 7.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.5% | 4th | 0.7% | 0.2% |
Race - Two or More | 2.0% | 16th | 3.8% | 2.4% |
Race - Hispanic or Latino | 6.7% | 17th | 27.3% | 16.9% |
Race - White, not Hispanic or Latino | 86.2% | 2nd | 52.9% | 63.0% |
Storey County | Rank | Nevada | US | |
---|---|---|---|---|
Female residents | 48.9% | 9th | 49.6% | 50.8% |
Foreign born residents | 5.6% | 13th | 19.2% | 12.8% |
Storey County | Rank | Nevada | US | |
---|---|---|---|---|
Housing units | 2,005 | 15th | 1,183,873 | 132,312,404 |
Units inside multi-unit buildings | 0.0% | 17th | 29.6% | 25.9% |
Households | 1,755 | 15th | 986,741 | 114,761,359 |
Home ownership rate | 93.7% | 1st | 59.1% | 66.1% |
Home median value | $215,200 | 5th | $225,400 | $186,200 |
People per household | 2.3 | 15th | 2.7 | 2.6 |
Building permits (last year) | 6 | 11th | 9,071 | 829,658 |
Storey County | Rank | Nevada | US | |
---|---|---|---|---|
Income per capita | $30,512 | 3rd | $27,625 | $27,915 |
Income per household | $59,386 | 5th | $55,553 | $52,762 |
Income below poverty line | 6.4% | 17th | 12.9% | 14.3% |
Storey County | Rank | Nevada | US | |
---|---|---|---|---|
Non-farm private establishments | 89 | 11th | 58,777 | 7,354,043 |
Non-farm private employees | 345 | 15th | 1,000,610 | 113,425,965 |
Total businesses (including small businesses) | 0 | 17th | 221,260 | 27,092,908 |
Retail sales | $6,765 | 15th | $37,433,983 | $3,917,663,456 |
Retail sales per capita | $1,580 | 15th | $14,579 | $12,990 |
Retail accommodation and food service sales | $4,780 | 14th | $28,815,533 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024