Indian Hills is 4th in Nevada out of 34 other cities in Home median value
Indian Hills is 6th in Nevada out of 34 other cities in Female residents
Indian Hills is 8th in Nevada out of 34 other cities in Residents with college degree (older than 25)
Indian Hills is 10th in Nevada out of 34 other cities in Income below poverty line
Indian Hills is 10th in Nevada out of 34 other cities in Income per capita
Indian Hills is 10th in Nevada out of 34 other cities in Race - American Indian or Alaska Native
Indian Hills is 10th in Nevada out of 34 other cities in Residents 65 or older
Indian Hills is 10th in Nevada out of 34 other cities in Residents with high school diploma (older than 25)
Indian Hills is 11th in Nevada out of 34 other cities in Race - White, not Hispanic or Latino
Indian Hills is 12th in Nevada out of 34 other cities in Race - White
Indian Hills | Rank | Nevada | US | |
---|---|---|---|---|
Size in square miles | 14.6 | 27th | 109,781.2 | 3,531,905.4 |
Population density (people per sqmi) | 385.3 | 22nd | 24.6 | 87.4 |
Indian Hills | Rank | Nevada | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 26th | 6.6% | 6.4% |
Residents younger than 18 | 23.0% | 19th | 24.1% | 23.5% |
Residents 65 or older | 16.6% | 10th | 13.1% | 13.7% |
Indian Hills | Rank | Nevada | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.4% | 10th | 84.2% | 85.4% |
Residents with college degree (older than 25) | 24.4% | 8th | 22.2% | 28.2% |
Indian Hills | Rank | Nevada | US | |
---|---|---|---|---|
Race - White | 86.7% | 12th | 77.1% | 77.9% |
Race - Black or African American | 0.6% | 25th | 8.9% | 13.1% |
Race - American Indian or Alaska Native | 1.8% | 10th | 1.6% | 1.2% |
Race - Asian | 2.1% | 15th | 7.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 30th | 0.7% | 0.2% |
Race - Two or More | 3.5% | 21st | 3.8% | 2.4% |
Race - Hispanic or Latino | 14.5% | 19th | 27.3% | 16.9% |
Race - White, not Hispanic or Latino | 78.7% | 11th | 52.9% | 63.0% |
Indian Hills | Rank | Nevada | US | |
---|---|---|---|---|
Female residents | 50.7% | 6th | 49.6% | 50.8% |
Foreign born residents | 9.0% | 22nd | 19.2% | 12.8% |
Indian Hills | Rank | Nevada | US | |
---|---|---|---|---|
Housing units | 2,394 | 33rd | 1,183,873 | 132,312,404 |
Units inside multi-unit buildings | 4.2% | 28th | 29.6% | 25.9% |
Households | 2,145 | 32nd | 986,741 | 114,761,359 |
Home ownership rate | 67.6% | 15th | 59.1% | 66.1% |
Home median value | $292,800 | 4th | $225,400 | $186,200 |
People per household | 2.6 | 19th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024