NJ4 is 17th out of 436 other congressional districts in Home ownership rate
NJ4 is 42nd out of 436 other congressional districts in Income per household
NJ4 is 43rd out of 436 other congressional districts in Income per capita
NJ4 is 1st in New Jersey out of 12 other congressional districts in Race - White
NJ4 is 1st in New Jersey out of 12 other congressional districts in Race - White, not Hispanic or Latino
NJ4 is 1st in New Jersey out of 12 other congressional districts in Residents younger than 18
NJ4 is 2nd in New Jersey out of 12 other congressional districts in Residents 65 or older
NJ4 is 3rd in New Jersey out of 12 other congressional districts in Households
NJ4 is 3rd in New Jersey out of 12 other congressional districts in Residents younger than 5
NJ4 is 4th in New Jersey out of 12 other congressional districts in Home ownership rate
NJ4 is 4th in New Jersey out of 12 other congressional districts in Income per capita
NJ4 is 4th in New Jersey out of 12 other congressional districts in Residents with high school diploma (older than 25)
NJ4 is 5th in New Jersey out of 12 other congressional districts in Home median value
4th Congressional District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 731,763 | 9th | 8,864,590 | 313,914,040 |
4th Congressional District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 3rd | 6.0% | 6.4% |
Residents younger than 18 | 24.7% | 1st | 22.9% | 23.5% |
Residents 65 or older | 16.7% | 2nd | 14.1% | 13.7% |
4th Congressional District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.1% | 4th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 37.4% | 6th | 35.0% | 28.2% |
4th Congressional District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 86.2% | 1st | 73.8% | 77.9% |
Race - Black or African American | 6.2% | 9th | 14.7% | 13.1% |
Race - Asian | 3.6% | 11th | 9.0% | 5.1% |
Race - Two or More | 1.7% | 12th | 1.9% | 2.4% |
Race - Hispanic or Latino | 10.7% | 10th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 78.5% | 1st | 58.2% | 63.0% |
4th Congressional District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 51.2% | 7th | 51.2% | 50.8% |
Foreign born residents | 11.6% | 9th | 20.6% | 12.8% |
4th Congressional District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 296,622 | 5th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 19.9% | 11th | 35.9% | 25.9% |
Households | 270,053 | 3rd | 3,180,854 | 114,761,359 |
Home ownership rate | 77.3% | 4th | 66.6% | 66.1% |
Home median value | $335,700 | 5th | $349,100 | $186,200 |
People per household | 2.6 | 7th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024