Ralston is 3rd in Nebraska out of 33 other cities in Population density (people per sqmi)
Ralston is 5th in Nebraska out of 33 other cities in Income per capita
Ralston is 6th in Nebraska out of 33 other cities in Home ownership rate
Ralston is 6th in Nebraska out of 33 other cities in Units inside multi-unit buildings
Ralston is 8th in Nebraska out of 33 other cities in Income per household
Ralston is 8th in Nebraska out of 33 other cities in Race - Black or African American
Ralston is 9th in Nebraska out of 33 other cities in Residents 65 or older
Ralston is 11th in Nebraska out of 33 other cities in Foreign born residents
Ralston is 11th in Nebraska out of 33 other cities in Home median value
Ralston is 13th in Nebraska out of 33 other cities in Residents with high school diploma (older than 25)
Ralston | Rank | Nebraska | US | |
---|---|---|---|---|
Current population (2012) | 7,187 | 23rd | 1,855,525 | 313,914,040 |
Size in square miles | 1.6 | 33rd | 76,824.2 | 3,531,905.4 |
Population density (people per sqmi) | 3,615 | 3rd | 23.8 | 87.4 |
Ralston | Rank | Nebraska | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 30th | 7.1% | 6.4% |
Residents younger than 18 | 22.2% | 30th | 25.0% | 23.5% |
Residents 65 or older | 16.3% | 9th | 13.9% | 13.7% |
Ralston | Rank | Nebraska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.6% | 13th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 26.1% | 14th | 27.8% | 28.2% |
Ralston | Rank | Nebraska | US | |
---|---|---|---|---|
Race - White | 89.7% | 17th | 89.9% | 77.9% |
Race - Black or African American | 2.6% | 8th | 4.8% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 27th | 1.3% | 1.2% |
Race - Asian | 0.8% | 14th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 26th | 0.1% | 0.2% |
Race - Two or More | 1.9% | 18th | 1.9% | 2.4% |
Race - Hispanic or Latino | 10.0% | 15th | 9.7% | 16.9% |
Race - White, not Hispanic or Latino | 85.4% | 18th | 81.4% | 63.0% |
Ralston | Rank | Nebraska | US | |
---|---|---|---|---|
Female residents | 50.9% | 20th | 50.3% | 50.8% |
Foreign born residents | 6.6% | 11th | 6.0% | 12.8% |
Ralston | Rank | Nebraska | US | |
---|---|---|---|---|
Housing units | 2,711 | 27th | 801,185 | 132,312,404 |
Units inside multi-unit buildings | 27.2% | 6th | 19.5% | 25.9% |
Households | 2,601 | 25th | 715,703 | 114,761,359 |
Home ownership rate | 71.4% | 6th | 68.3% | 66.1% |
Home median value | $131,800 | 11th | $125,400 | $186,200 |
People per household | 2.3 | 27th | 2.5 | 2.6 |
Ralston | Rank | Nebraska | US | |
---|---|---|---|---|
Income per capita | $27,523 | 5th | $26,113 | $27,915 |
Income per household | $51,545 | 8th | $50,695 | $52,762 |
Income below poverty line | 6.9% | 28th | 12.0% | 14.3% |
Ralston | Rank | Nebraska | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 485 | 29th | 159,665 | 27,092,908 |
Retail sales | $62,935 | 28th | $26,486,612 | $3,917,663,456 |
Retail sales per capita | $10,309 | 27th | $14,965 | $12,990 |
Retail accommodation and food service sales | $15,616 | 17th | $2,685,580 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024