Northern Cass Public School District 97 is 2nd in North Dakota out of 156 other school districts in Residents with high school diploma (older than 25)
Northern Cass Public School District 97 is 3rd in North Dakota out of 156 other school districts in Income per household
Northern Cass Public School District 97 is 10th in North Dakota out of 156 other school districts in Residents with college degree (older than 25)
Northern Cass Public School District 97 is 11th in North Dakota out of 156 other school districts in Income per capita
Northern Cass Public School District 97 is 20th in North Dakota out of 155 other school districts in Home median value
Northern Cass Public School District 97 is 20th in North Dakota out of 155 other school districts in Home ownership rate
Northern Cass Public School District 97 is 25th in North Dakota out of 146 other school districts in Residents younger than 18
Northern Cass Public School District 97 is 31st in North Dakota out of 150 other school districts in Residents younger than 5
Northern Cass Public School District 97 is 37th in North Dakota out of 156 other school districts in Race - White
Northern Cass Public School District 97 is 50th in North Dakota out of 156 other school districts in Current population (2012)
Northern Cass Public School District 97 | Rank | North Dakota | US | |
---|---|---|---|---|
Current population (2012) | 2,211 | 50th | 699,628 | 313,914,040 |
Northern Cass Public School District 97 | Rank | North Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 31st | 6.6% | 6.4% |
Residents younger than 18 | 26.7% | 25th | 22.1% | 23.5% |
Residents 65 or older | 14.7% | 104th | 14.4% | 13.7% |
Northern Cass Public School District 97 | Rank | North Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.6% | 2nd | 90.0% | 85.4% |
Residents with college degree (older than 25) | 28.1% | 10th | 26.5% | 28.2% |
Northern Cass Public School District 97 | Rank | North Dakota | US | |
---|---|---|---|---|
Race - White | 98.9% | 37th | 90.1% | 77.9% |
Race - American Indian or Alaska Native | 0.3% | 101st | 5.5% | 1.2% |
Race - Asian | 0.0% | 57th | 1.1% | 5.1% |
Race - Two or More | 0.7% | 86th | 1.8% | 2.4% |
Race - Hispanic or Latino | 0.5% | 93rd | 2.5% | 16.9% |
Northern Cass Public School District 97 | Rank | North Dakota | US | |
---|---|---|---|---|
Female residents | 48.1% | 99th | 49.2% | 50.8% |
Foreign born residents | 0.0% | 135th | 2.5% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024