ND is 11th out of 295 other congressional districts in Race - American Indian or Alaska Native
ND is 1st in North Dakota out of 1 other congressional districts in Current population (2012)
ND is 1st in North Dakota out of 1 other congressional districts in Female residents
ND is 1st in North Dakota out of 1 other congressional districts in Foreign born residents
ND is 1st in North Dakota out of 1 other congressional districts in Home median value
ND is 1st in North Dakota out of 1 other congressional districts in Home ownership rate
ND is 1st in North Dakota out of 1 other congressional districts in Households
ND is 1st in North Dakota out of 1 other congressional districts in Housing units
ND is 1st in North Dakota out of 1 other congressional districts in Income below poverty line
ND is 1st in North Dakota out of 1 other congressional districts in Income per capita
ND is 1st in North Dakota out of 1 other congressional districts in Income per household
ND is 1st in North Dakota out of 1 other congressional districts in People per household
ND is 1st in North Dakota out of 1 other congressional districts in Race - American Indian or Alaska Native
ND is 1st in North Dakota out of 1 other congressional districts in Race - Asian
ND is 1st in North Dakota out of 1 other congressional districts in Race - Black or African American
ND is 1st in North Dakota out of 1 other congressional districts in Race - Hispanic or Latino
ND is 1st in North Dakota out of 1 other congressional districts in Race - Two or More
ND is 1st in North Dakota out of 1 other congressional districts in Race - White
ND is 1st in North Dakota out of 1 other congressional districts in Race - White, not Hispanic or Latino
ND is 1st in North Dakota out of 1 other congressional districts in Residents 65 or older
ND is 1st in North Dakota out of 1 other congressional districts in Residents with college degree (older than 25)
ND is 1st in North Dakota out of 1 other congressional districts in Residents with high school diploma (older than 25)
ND is 1st in North Dakota out of 1 other congressional districts in Residents younger than 18
ND is 1st in North Dakota out of 1 other congressional districts in Residents younger than 5
ND is 1st in North Dakota out of 1 other congressional districts in Units inside multi-unit buildings
At Large Congressional District | Rank | North Dakota | US | |
---|---|---|---|---|
Current population (2012) | 699,628 | 1st | 699,628 | 313,914,040 |
At Large Congressional District | Rank | North Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 1st | 6.6% | 6.4% |
Residents younger than 18 | 22.0% | 1st | 22.1% | 23.5% |
Residents 65 or older | 14.4% | 1st | 14.4% | 13.7% |
At Large Congressional District | Rank | North Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.7% | 1st | 90.0% | 85.4% |
Residents with college degree (older than 25) | 27.9% | 1st | 26.5% | 28.2% |
At Large Congressional District | Rank | North Dakota | US | |
---|---|---|---|---|
Race - White | 89.5% | 1st | 90.1% | 77.9% |
Race - Black or African American | 1.5% | 1st | 1.5% | 13.1% |
Race - American Indian or Alaska Native | 5.3% | 1st | 5.5% | 1.2% |
Race - Asian | 1.0% | 1st | 1.1% | 5.1% |
Race - Two or More | 2.0% | 1st | 1.8% | 2.4% |
Race - Hispanic or Latino | 2.4% | 1st | 2.5% | 16.9% |
Race - White, not Hispanic or Latino | 88.1% | 1st | 88.1% | 63.0% |
At Large Congressional District | Rank | North Dakota | US | |
---|---|---|---|---|
Female residents | 48.9% | 1st | 49.2% | 50.8% |
Foreign born residents | 2.8% | 1st | 2.5% | 12.8% |
At Large Congressional District | Rank | North Dakota | US | |
---|---|---|---|---|
Housing units | 329,249 | 1st | 320,909 | 132,312,404 |
Units inside multi-unit buildings | 25.9% | 1st | 25.8% | 25.9% |
Households | 290,944 | 1st | 278,669 | 114,761,359 |
Home ownership rate | 65.0% | 1st | 66.5% | 66.1% |
Home median value | $142,500 | 1st | $118,200 | $186,200 |
People per household | 2.3 | 1st | 2.3 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024