NC2 is 20th out of 436 other congressional districts in Current population (2012)
NC2 is 1st in North Carolina out of 13 other congressional districts in Race - Two or More
NC2 is 1st in North Carolina out of 13 other congressional districts in Residents younger than 18
NC2 is 2nd in North Carolina out of 13 other congressional districts in Current population (2012)
NC2 is 2nd in North Carolina out of 13 other congressional districts in Race - Hispanic or Latino
NC2 is 2nd in North Carolina out of 13 other congressional districts in Residents younger than 5
NC2 is 3rd in North Carolina out of 13 other congressional districts in Income per household
NC2 is 3rd in North Carolina out of 13 other congressional districts in People per household
NC2 is 4th in North Carolina out of 11 other congressional districts in Race - American Indian or Alaska Native
NC2 is 4th in North Carolina out of 13 other congressional districts in Foreign born residents
NC2 is 4th in North Carolina out of 13 other congressional districts in Race - Asian
2nd Congressional District | Rank | North Carolina | US | |
---|---|---|---|---|
Current population (2012) | 766,976 | 2nd | 9,752,073 | 313,914,040 |
2nd Congressional District | Rank | North Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 2nd | 6.4% | 6.4% |
Residents younger than 18 | 26.3% | 1st | 23.4% | 23.5% |
Residents 65 or older | 12.6% | 9th | 13.8% | 13.7% |
2nd Congressional District | Rank | North Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.0% | 5th | 84.1% | 85.4% |
Residents with college degree (older than 25) | 27.8% | 4th | 26.5% | 28.2% |
2nd Congressional District | Rank | North Carolina | US | |
---|---|---|---|---|
Race - White | 72.9% | 9th | 71.9% | 77.9% |
Race - Black or African American | 16.2% | 8th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 4th | 1.5% | 1.2% |
Race - Asian | 3.3% | 4th | 2.5% | 5.1% |
Race - Two or More | 3.6% | 1st | 2.0% | 2.4% |
Race - Hispanic or Latino | 11.7% | 2nd | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 65.2% | 9th | 64.7% | 63.0% |
2nd Congressional District | Rank | North Carolina | US | |
---|---|---|---|---|
Female residents | 51.1% | 8th | 51.3% | 50.8% |
Foreign born residents | 9.2% | 4th | 7.4% | 12.8% |
2nd Congressional District | Rank | North Carolina | US | |
---|---|---|---|---|
Housing units | 319,067 | 10th | 4,362,740 | 132,312,404 |
Units inside multi-unit buildings | 13.6% | 6th | 17.0% | 25.9% |
Households | 282,714 | 11th | 3,664,119 | 114,761,359 |
Home ownership rate | 67.3% | 9th | 67.8% | 66.1% |
Home median value | $154,600 | 5th | $152,700 | $186,200 |
People per household | 2.5 | 3rd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024