Flathead High School District is 150th out of 3,387 other school districts in Race - White, not Hispanic or Latino
Flathead High School District is 211th out of 3,390 other school districts in Race - White
Flathead High School District is 1st in Montana out of 16 other school districts in Race - White, not Hispanic or Latino
Flathead High School District is 3rd in Montana out of 16 other school districts in People per household
Flathead High School District is 10th in Montana out of 69 other school districts in Current population (2012)
Flathead High School District is 10th in Montana out of 69 other school districts in Households
Flathead High School District is 10th in Montana out of 69 other school districts in Housing units
Flathead High School District is 12th in Montana out of 62 other school districts in Residents younger than 18
Flathead High School District is 14th in Montana out of 69 other school districts in Home median value
Flathead High School District is 15th in Montana out of 15 other school districts in Units inside multi-unit buildings
Flathead High School District is 15th in Montana out of 65 other school districts in Residents younger than 5
Flathead High School District is 19th in Montana out of 61 other school districts in Foreign born residents
Flathead High School District | Rank | Montana | US | |
---|---|---|---|---|
Current population (2012) | 56,746 | 10th | 1,005,141 | 313,914,040 |
Flathead High School District | Rank | Montana | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 15th | 6.1% | 6.4% |
Residents younger than 18 | 26.3% | 12th | 22.1% | 23.5% |
Residents 65 or older | 14.5% | 30th | 15.7% | 13.7% |
Flathead High School District | Rank | Montana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.7% | 25th | 91.4% | 85.4% |
Residents with college degree (older than 25) | 25.7% | 23rd | 28.2% | 28.2% |
Flathead High School District | Rank | Montana | US | |
---|---|---|---|---|
Race - White | 96.2% | 30th | 89.7% | 77.9% |
Race - Two or More | 2.0% | 27th | 2.5% | 2.4% |
Race - Hispanic or Latino | 1.6% | 43rd | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 95.3% | 1st | 87.2% | 63.0% |
Flathead High School District | Rank | Montana | US | |
---|---|---|---|---|
Female residents | 50.5% | 25th | 49.8% | 50.8% |
Foreign born residents | 2.5% | 19th | 2.0% | 12.8% |
Flathead High School District | Rank | Montana | US | |
---|---|---|---|---|
Housing units | 26,498 | 10th | 489,157 | 132,312,404 |
Units inside multi-unit buildings | 13.4% | 15th | 16.3% | 25.9% |
Households | 22,425 | 10th | 403,495 | 114,761,359 |
Home ownership rate | 73.0% | 31st | 68.9% | 66.1% |
Home median value | $220,300 | 14th | $179,900 | $186,200 |
People per household | 2.4 | 3rd | 2.4 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024