Franklin County is 1st in Maine out of 16 other counties in Race - White
Franklin County is 2nd in Maine out of 16 other counties in People per household
Franklin County is 2nd in Maine out of 16 other counties in Race - White, not Hispanic or Latino
Franklin County is 4th in Maine out of 16 other counties in Income below poverty line
Franklin County is 7th in Maine out of 16 other counties in Size in square miles
Franklin County is 8th in Maine out of 16 other counties in Residents 65 or older
Franklin County is 8th in Maine out of 16 other counties in Retail sales per capita
Franklin County is 9th in Maine out of 16 other counties in Female residents
Franklin County is 9th in Maine out of 16 other counties in Home ownership rate
Franklin County is 9th in Maine out of 16 other counties in Residents with college degree (older than 25)
Franklin County | Rank | Maine | US | |
---|---|---|---|---|
Current population (2012) | 30,630 | 15th | 1,329,192 | 313,914,040 |
Size in square miles | 1,696.6 | 7th | 30,842.9 | 3,531,905.4 |
Population density (people per sqmi) | 18.1 | 12th | 43.1 | 87.4 |
Franklin County | Rank | Maine | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 12th | 5.0% | 6.4% |
Residents younger than 18 | 18.9% | 12th | 20.0% | 23.5% |
Residents 65 or older | 17.9% | 8th | 17.0% | 13.7% |
Franklin County | Rank | Maine | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.7% | 10th | 90.2% | 85.4% |
Residents with college degree (older than 25) | 23.6% | 9th | 27.1% | 28.2% |
Franklin County | Rank | Maine | US | |
---|---|---|---|---|
Race - White | 97.4% | 1st | 95.3% | 77.9% |
Race - Black or African American | 0.3% | 16th | 1.3% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 14th | 0.7% | 1.2% |
Race - Asian | 0.6% | 10th | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 12th | 0.0% | 0.2% |
Race - Two or More | 1.3% | 12th | 1.5% | 2.4% |
Race - Hispanic or Latino | 1.1% | 11th | 1.4% | 16.9% |
Race - White, not Hispanic or Latino | 96.4% | 2nd | 94.1% | 63.0% |
Franklin County | Rank | Maine | US | |
---|---|---|---|---|
Female residents | 51.0% | 9th | 51.1% | 50.8% |
Foreign born residents | 1.7% | 13th | 3.3% | 12.8% |
Franklin County | Rank | Maine | US | |
---|---|---|---|---|
Housing units | 21,874 | 13th | 725,577 | 132,312,404 |
Units inside multi-unit buildings | 14.2% | 9th | 19.3% | 25.9% |
Households | 12,235 | 15th | 551,601 | 114,761,359 |
Home ownership rate | 75.6% | 9th | 72.7% | 66.1% |
Home median value | $134,300 | 12th | $176,600 | $186,200 |
People per household | 2.4 | 2nd | 2.3 | 2.6 |
Building permits (last year) | 66 | 13th | 3,001 | 829,658 |
Franklin County | Rank | Maine | US | |
---|---|---|---|---|
Income per capita | $21,595 | 12th | $26,195 | $27,915 |
Income per household | $40,502 | 12th | $47,898 | $52,762 |
Income below poverty line | 16.8% | 4th | 12.8% | 14.3% |
Franklin County | Rank | Maine | US | |
---|---|---|---|---|
Non-farm private establishments | 793 | 15th | 40,112 | 7,354,043 |
Non-farm private employees | 9,255 | 12th | 479,728 | 113,425,965 |
Total businesses (including small businesses) | 3,271 | 15th | 150,389 | 27,092,908 |
Retail sales | $381,289 | 14th | $20,444,031 | $3,917,663,456 |
Retail sales per capita | $12,807 | 8th | $15,520 | $12,990 |
Retail accommodation and food service sales | $43,024 | 13th | $2,515,827 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024