Baltimore City Public Schools is 29th out of 2,758 other school districts in Housing units
Baltimore City Public Schools is 34th out of 2,891 other school districts in Current population (2012)
Baltimore City Public Schools is 36th out of 2,891 other school districts in Households
Baltimore City Public Schools is 38th out of 1,998 other school districts in Race - Black or African American
Baltimore City Public Schools is 273rd out of 2,891 other school districts in Female residents
Baltimore City Public Schools is 313th out of 2,750 other school districts in Income below poverty line
Baltimore City Public Schools is 365th out of 432 other school districts in Race - American Indian or Alaska Native
Baltimore City Public Schools is 398th out of 2,150 other school districts in Units inside multi-unit buildings
Baltimore City Public Schools is 1st in Maryland out of 22 other school districts in Units inside multi-unit buildings
Baltimore City Public Schools is 1st in Maryland out of 24 other school districts in Income below poverty line
Baltimore City Public Schools is 2nd in Maryland out of 23 other school districts in Race - Black or African American
Baltimore City Public Schools is 2nd in Maryland out of 24 other school districts in Female residents
Baltimore City Public Schools is 3rd in Maryland out of 9 other school districts in Race - American Indian or Alaska Native
Baltimore City Public Schools is 4th in Maryland out of 24 other school districts in Current population (2012)
Baltimore City Public Schools is 4th in Maryland out of 24 other school districts in Households
Baltimore City Public Schools is 4th in Maryland out of 24 other school districts in Housing units
Baltimore City Public Schools is 4th in Maryland out of 24 other school districts in Residents younger than 5
Baltimore City Public Schools is 8th in Maryland out of 24 other school districts in Foreign born residents
Baltimore City Public Schools | Rank | Maryland | US | |
---|---|---|---|---|
Current population (2012) | 620,187 | 4th | 5,884,563 | 313,914,040 |
Baltimore City Public Schools | Rank | Maryland | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 4th | 6.2% | 6.4% |
Residents younger than 18 | 21.6% | 18th | 22.8% | 23.5% |
Residents 65 or older | 11.7% | 17th | 13.0% | 13.7% |
Baltimore City Public Schools | Rank | Maryland | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.2% | 24th | 88.2% | 85.4% |
Residents with college degree (older than 25) | 25.9% | 17th | 36.1% | 28.2% |
Baltimore City Public Schools | Rank | Maryland | US | |
---|---|---|---|---|
Race - White | 30.2% | 23rd | 60.8% | 77.9% |
Race - Black or African American | 63.3% | 2nd | 30.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 3rd | 0.5% | 1.2% |
Race - Asian | 2.3% | 11th | 6.0% | 5.1% |
Race - Two or More | 2.3% | 10th | 2.5% | 2.4% |
Race - Hispanic or Latino | 4.2% | 11th | 8.7% | 16.9% |
Race - White, not Hispanic or Latino | 28.1% | 23rd | 53.9% | 63.0% |
Baltimore City Public Schools | Rank | Maryland | US | |
---|---|---|---|---|
Female residents | 52.9% | 2nd | 51.6% | 50.8% |
Foreign born residents | 7.3% | 8th | 13.5% | 12.8% |
Baltimore City Public Schools | Rank | Maryland | US | |
---|---|---|---|---|
Housing units | 296,651 | 4th | 2,391,350 | 132,312,404 |
Units inside multi-unit buildings | 33.1% | 1st | 25.4% | 25.9% |
Households | 238,373 | 4th | 2,128,377 | 114,761,359 |
Home ownership rate | 48.4% | 22nd | 68.7% | 66.1% |
Home median value | $162,200 | 22nd | $319,800 | $186,200 |
People per household | 2.2 | 22nd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024