MA2 is 1st in Massachusetts out of 9 other congressional districts in Current population (2012)
MA2 is 2nd in Massachusetts out of 9 other congressional districts in Race - Two or More
MA2 is 3rd in Massachusetts out of 9 other congressional districts in Income below poverty line
MA2 is 3rd in Massachusetts out of 9 other congressional districts in Residents younger than 18
MA2 is 4th in Massachusetts out of 9 other congressional districts in People per household
MA2 is 4th in Massachusetts out of 9 other congressional districts in Race - Hispanic or Latino
MA2 is 4th in Massachusetts out of 9 other congressional districts in Race - White
MA2 is 4th in Massachusetts out of 9 other congressional districts in Race - White, not Hispanic or Latino
MA2 is 5th in Massachusetts out of 9 other congressional districts in Race - Black or African American
MA2 is 5th in Massachusetts out of 9 other congressional districts in Residents with high school diploma (older than 25)
2nd Congressional District | Rank | Massachusetts | US | |
---|---|---|---|---|
Current population (2012) | 745,433 | 1st | 6,646,144 | 313,914,040 |
2nd Congressional District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 6th | 5.5% | 6.4% |
Residents younger than 18 | 22.0% | 3rd | 21.1% | 23.5% |
Residents 65 or older | 12.8% | 7th | 14.4% | 13.7% |
2nd Congressional District | Rank | Massachusetts | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 5th | 88.9% | 85.4% |
Residents with college degree (older than 25) | 36.0% | 6th | 38.7% | 28.2% |
2nd Congressional District | Rank | Massachusetts | US | |
---|---|---|---|---|
Race - White | 85.3% | 4th | 83.7% | 77.9% |
Race - Black or African American | 4.5% | 5th | 7.9% | 13.1% |
Race - Asian | 5.0% | 6th | 5.8% | 5.1% |
Race - Two or More | 2.9% | 2nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 9.0% | 4th | 10.1% | 16.9% |
Race - White, not Hispanic or Latino | 79.9% | 4th | 75.8% | 63.0% |
2nd Congressional District | Rank | Massachusetts | US | |
---|---|---|---|---|
Female residents | 51.3% | 7th | 51.5% | 50.8% |
Foreign born residents | 11.4% | 7th | 14.7% | 12.8% |
2nd Congressional District | Rank | Massachusetts | US | |
---|---|---|---|---|
Housing units | 296,116 | 7th | 2,818,940 | 132,312,404 |
Units inside multi-unit buildings | 36.2% | 5th | 41.8% | 25.9% |
Households | 272,895 | 7th | 2,522,409 | 114,761,359 |
Home ownership rate | 63.1% | 6th | 63.6% | 66.1% |
Home median value | $246,300 | 8th | $343,500 | $186,200 |
People per household | 2.5 | 4th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024