El Dorado is 11th in Kansas out of 61 other cities in Race - Native Hawaiian or Other Pacific Islander
El Dorado is 17th in Kansas out of 61 other cities in Race - American Indian or Alaska Native
El Dorado is 19th in Kansas out of 61 other cities in Race - White
El Dorado is 19th in Kansas out of 61 other cities in Race - White, not Hispanic or Latino
El Dorado is 20th in Kansas out of 55 other cities in Retail sales per capita
El Dorado | Rank | Kansas | US | |
---|---|---|---|---|
Current population (2012) | 12,900 | 27th | 2,885,905 | 313,914,040 |
Size in square miles | 8.9 | 32nd | 81,758.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,469.8 | 33rd | 34.9 | 87.4 |
El Dorado | Rank | Kansas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 36th | 7.0% | 6.4% |
Residents younger than 18 | 24.9% | 38th | 25.1% | 23.5% |
Residents 65 or older | 14.9% | 21st | 13.7% | 13.7% |
El Dorado | Rank | Kansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 30th | 89.5% | 85.4% |
Residents with college degree (older than 25) | 19.1% | 47th | 29.7% | 28.2% |
El Dorado | Rank | Kansas | US | |
---|---|---|---|---|
Race - White | 91.8% | 19th | 87.2% | 77.9% |
Race - Black or African American | 2.3% | 37th | 6.2% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 17th | 1.2% | 1.2% |
Race - Asian | 0.4% | 56th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 11th | 0.1% | 0.2% |
Race - Two or More | 2.9% | 35th | 2.7% | 2.4% |
Race - Hispanic or Latino | 4.7% | 46th | 11.0% | 16.9% |
Race - White, not Hispanic or Latino | 89.3% | 19th | 77.5% | 63.0% |
El Dorado | Rank | Kansas | US | |
---|---|---|---|---|
Female residents | 51.8% | 21st | 50.3% | 50.8% |
Foreign born residents | 1.9% | 46th | 6.5% | 12.8% |
El Dorado | Rank | Kansas | US | |
---|---|---|---|---|
Housing units | 5,797 | 27th | 1,237,651 | 132,312,404 |
Units inside multi-unit buildings | 14.5% | 41st | 17.6% | 25.9% |
Households | 5,215 | 27th | 1,104,479 | 114,761,359 |
Home ownership rate | 61.8% | 49th | 69.0% | 66.1% |
Home median value | $90,500 | 41st | $125,500 | $186,200 |
People per household | 2.4 | 37th | 2.5 | 2.6 |
El Dorado | Rank | Kansas | US | |
---|---|---|---|---|
Income per capita | $21,761 | 38th | $26,545 | $27,915 |
Income per household | $41,388 | 42nd | $50,594 | $52,762 |
Income below poverty line | 13.1% | 33rd | 12.6% | 14.3% |
El Dorado | Rank | Kansas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,180 | 26th | 237,040 | 27,092,908 |
Retail sales | $209,269 | 25th | $34,538,332 | $3,917,663,456 |
Retail sales per capita | $16,631 | 20th | $12,444 | $12,990 |
Retail accommodation and food service sales | $22,350 | 26th | $4,192,347 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024