Potlatch School District 285 is 16th in Idaho out of 115 other school districts in Female residents
Potlatch School District 285 is 23rd in Idaho out of 106 other school districts in Home ownership rate
Potlatch School District 285 is 27th in Idaho out of 62 other school districts in Race - Asian
Potlatch School District 285 is 32nd in Idaho out of 113 other school districts in Residents with college degree (older than 25)
Potlatch School District 285 is 34th in Idaho out of 115 other school districts in Race - White
Potlatch School District 285 is 37th in Idaho out of 113 other school districts in Residents with high school diploma (older than 25)
Potlatch School District 285 is 37th in Idaho out of 94 other school districts in Residents 65 or older
Potlatch School District 285 is 37th in Idaho out of 99 other school districts in Race - Two or More
Potlatch School District 285 is 38th in Idaho out of 115 other school districts in Home median value
Potlatch School District 285 is 42nd in Idaho out of 76 other school districts in Race - American Indian or Alaska Native
Potlatch School District 285 | Rank | Idaho | US | |
---|---|---|---|---|
Current population (2012) | 3,292 | 65th | 1,595,728 | 313,914,040 |
Potlatch School District 285 | Rank | Idaho | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 78th | 7.3% | 6.4% |
Residents younger than 18 | 22.1% | 81st | 26.7% | 23.5% |
Residents 65 or older | 16.4% | 37th | 13.3% | 13.7% |
Potlatch School District 285 | Rank | Idaho | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.1% | 37th | 88.5% | 85.4% |
Residents with college degree (older than 25) | 21.0% | 32nd | 24.6% | 28.2% |
Potlatch School District 285 | Rank | Idaho | US | |
---|---|---|---|---|
Race - White | 96.4% | 34th | 93.8% | 77.9% |
Race - American Indian or Alaska Native | 0.7% | 42nd | 1.7% | 1.2% |
Race - Asian | 0.5% | 27th | 1.4% | 5.1% |
Race - Two or More | 2.4% | 37th | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.0% | 63rd | 11.6% | 16.9% |
Potlatch School District 285 | Rank | Idaho | US | |
---|---|---|---|---|
Female residents | 51.5% | 16th | 50.0% | 50.8% |
Foreign born residents | 2.1% | 77th | 5.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024