ID1 is 4th out of 436 other congressional districts in Current population (2012)
ID1 is 29th out of 436 other congressional districts in Race - White
ID1 is 46th out of 295 other congressional districts in Race - American Indian or Alaska Native
ID1 is 1st in Idaho out of 2 other congressional districts in Current population (2012)
ID1 is 1st in Idaho out of 2 other congressional districts in Home median value
ID1 is 1st in Idaho out of 2 other congressional districts in Home ownership rate
ID1 is 1st in Idaho out of 2 other congressional districts in Housing units
ID1 is 1st in Idaho out of 2 other congressional districts in Income per household
ID1 is 1st in Idaho out of 2 other congressional districts in People per household
ID1 is 1st in Idaho out of 2 other congressional districts in Race - Two or More
ID1 is 1st in Idaho out of 2 other congressional districts in Race - White
ID1 is 1st in Idaho out of 2 other congressional districts in Race - White, not Hispanic or Latino
ID1 is 1st in Idaho out of 2 other congressional districts in Residents 65 or older
ID1 is 1st in Idaho out of 2 other congressional districts in Residents with high school diploma (older than 25)
1st Congressional District | Rank | Idaho | US | |
---|---|---|---|---|
Current population (2012) | 801,178 | 1st | 1,595,728 | 313,914,040 |
1st Congressional District | Rank | Idaho | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 2nd | 7.3% | 6.4% |
Residents younger than 18 | 26.3% | 2nd | 26.7% | 23.5% |
Residents 65 or older | 14.1% | 1st | 13.3% | 13.7% |
1st Congressional District | Rank | Idaho | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.1% | 1st | 88.5% | 85.4% |
Residents with college degree (older than 25) | 23.9% | 2nd | 24.6% | 28.2% |
1st Congressional District | Rank | Idaho | US | |
---|---|---|---|---|
Race - White | 92.8% | 1st | 93.8% | 77.9% |
Race - Black or African American | 0.5% | 2nd | 0.8% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 2nd | 1.7% | 1.2% |
Race - Asian | 1.1% | 2nd | 1.4% | 5.1% |
Race - Two or More | 2.8% | 1st | 2.2% | 2.4% |
Race - Hispanic or Latino | 10.4% | 2nd | 11.6% | 16.9% |
Race - White, not Hispanic or Latino | 84.7% | 1st | 83.5% | 63.0% |
1st Congressional District | Rank | Idaho | US | |
---|---|---|---|---|
Female residents | 49.8% | 2nd | 50.0% | 50.8% |
Foreign born residents | 4.5% | 2nd | 5.9% | 12.8% |
1st Congressional District | Rank | Idaho | US | |
---|---|---|---|---|
Housing units | 339,214 | 1st | 674,394 | 132,312,404 |
Units inside multi-unit buildings | 11.8% | 2nd | 15.1% | 25.9% |
Households | 290,844 | 2nd | 575,497 | 114,761,359 |
Home ownership rate | 70.7% | 1st | 70.6% | 66.1% |
Home median value | $157,800 | 1st | $171,300 | $186,200 |
People per household | 2.6 | 1st | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024