GA1 is 2nd in Georgia out of 14 other congressional districts in Race - Two or More
GA1 is 3rd in Georgia out of 14 other congressional districts in Housing units
GA1 is 3rd in Georgia out of 14 other congressional districts in Residents younger than 5
GA1 is 4th in Georgia out of 14 other congressional districts in Current population (2012)
GA1 is 4th in Georgia out of 14 other congressional districts in Households
GA1 is 5th in Georgia out of 14 other congressional districts in Residents with high school diploma (older than 25)
GA1 is 6th in Georgia out of 14 other congressional districts in Home median value
GA1 is 6th in Georgia out of 14 other congressional districts in Income per capita
GA1 is 7th in Georgia out of 14 other congressional districts in Female residents
GA1 is 7th in Georgia out of 14 other congressional districts in Race - Black or African American
1st Congressional District | Rank | Georgia | US | |
---|---|---|---|---|
Current population (2012) | 714,669 | 4th | 9,919,945 | 313,914,040 |
1st Congressional District | Rank | Georgia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 3rd | 6.8% | 6.4% |
Residents younger than 18 | 24.7% | 9th | 25.1% | 23.5% |
Residents 65 or older | 12.3% | 8th | 11.5% | 13.7% |
1st Congressional District | Rank | Georgia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.4% | 5th | 84.0% | 85.4% |
Residents with college degree (older than 25) | 23.6% | 8th | 27.5% | 28.2% |
1st Congressional District | Rank | Georgia | US | |
---|---|---|---|---|
Race - White | 63.5% | 8th | 62.8% | 77.9% |
Race - Black or African American | 29.7% | 7th | 31.2% | 13.1% |
Race - Asian | 1.8% | 9th | 3.5% | 5.1% |
Race - Two or More | 2.7% | 2nd | 1.8% | 2.4% |
Race - Hispanic or Latino | 6.7% | 9th | 9.2% | 16.9% |
Race - White, not Hispanic or Latino | 59.9% | 8th | 55.1% | 63.0% |
1st Congressional District | Rank | Georgia | US | |
---|---|---|---|---|
Female residents | 50.8% | 7th | 51.1% | 50.8% |
Foreign born residents | 4.9% | 10th | 9.7% | 12.8% |
1st Congressional District | Rank | Georgia | US | |
---|---|---|---|---|
Housing units | 310,161 | 3rd | 4,102,992 | 132,312,404 |
Units inside multi-unit buildings | 18.0% | 7th | 20.5% | 25.9% |
Households | 258,163 | 4th | 3,490,754 | 114,761,359 |
Home ownership rate | 61.6% | 11th | 66.8% | 66.1% |
Home median value | $143,300 | 6th | $160,200 | $186,200 |
People per household | 2.5 | 11th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024