Okaloosa County School District is 166th out of 2,758 other school districts in Housing units
Okaloosa County School District is 201st out of 2,891 other school districts in Households
Okaloosa County School District is 216th out of 2,891 other school districts in Current population (2012)
Okaloosa County School District is 256th out of 1,936 other school districts in Race - Two or More
Okaloosa County School District is 293rd out of 432 other school districts in Race - American Indian or Alaska Native
Okaloosa County School District is 1st in Florida out of 58 other school districts in Race - Two or More
Okaloosa County School District is 6th in Florida out of 67 other school districts in Residents with high school diploma (older than 25)
Okaloosa County School District is 7th in Florida out of 67 other school districts in Residents younger than 5
Okaloosa County School District is 8th in Florida out of 67 other school districts in Income per household
Okaloosa County School District is 9th in Florida out of 35 other school districts in Race - American Indian or Alaska Native
Okaloosa County School District is 9th in Florida out of 49 other school districts in Race - Asian
Okaloosa County School District is 11th in Florida out of 67 other school districts in Income per capita
Okaloosa County School District is 12th in Florida out of 67 other school districts in Home median value
Okaloosa County School District is 12th in Florida out of 67 other school districts in Residents with college degree (older than 25)
Okaloosa County School District is 21st in Florida out of 55 other school districts in Race - White, not Hispanic or Latino
Okaloosa County School District | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 181,812 | 26th | 19,317,568 | 313,914,040 |
Okaloosa County School District | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 7th | 5.5% | 6.4% |
Residents younger than 18 | 22.3% | 21st | 20.7% | 23.5% |
Residents 65 or older | 13.9% | 49th | 18.2% | 13.7% |
Okaloosa County School District | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 6th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 27.0% | 12th | 26.0% | 28.2% |
Okaloosa County School District | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 81.6% | 35th | 78.3% | 77.9% |
Race - Black or African American | 8.9% | 49th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 9th | 0.5% | 1.2% |
Race - Asian | 3.0% | 9th | 2.7% | 5.1% |
Race - Two or More | 4.5% | 1st | 1.9% | 2.4% |
Race - Hispanic or Latino | 6.9% | 41st | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 77.0% | 21st | 57.0% | 63.0% |
Okaloosa County School District | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 49.9% | 38th | 51.1% | 50.8% |
Foreign born residents | 6.9% | 34th | 19.2% | 12.8% |
Okaloosa County School District | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 92,384 | 26th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 16.3% | 22nd | 29.9% | 25.9% |
Households | 71,002 | 25th | 7,140,096 | 114,761,359 |
Home ownership rate | 67.9% | 42nd | 69.0% | 66.1% |
Home median value | $182,700 | 12th | $188,600 | $186,200 |
People per household | 2.4 | 24th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024