District of Columbia is 9th out of 3,143 other counties in Population density (people per sqmi)
District of Columbia is 10th out of 3,143 other counties in Units inside multi-unit buildings
District of Columbia is 16th out of 3,143 other counties in Retail accommodation and food service sales
District of Columbia is 24th out of 3,143 other counties in Residents with college degree (older than 25)
District of Columbia is 25th out of 3,143 other counties in Income per capita
District of Columbia is 30th out of 3,143 other counties in Building permits (last year)
District of Columbia is 42nd out of 3,143 other counties in Non-farm private employees
District of Columbia is 49th out of 3,143 other counties in Home median value
District of Columbia is 1st in District Of Columbia out of 1 other counties in Building permits (last year)
District of Columbia is 1st in District Of Columbia out of 1 other counties in Current population (2012)
District of Columbia is 1st in District Of Columbia out of 1 other counties in Female residents
District of Columbia is 1st in District Of Columbia out of 1 other counties in Foreign born residents
District of Columbia is 1st in District Of Columbia out of 1 other counties in Home median value
District of Columbia is 1st in District Of Columbia out of 1 other counties in Home ownership rate
District of Columbia is 1st in District Of Columbia out of 1 other counties in Households
District of Columbia is 1st in District Of Columbia out of 1 other counties in Housing units
District of Columbia is 1st in District Of Columbia out of 1 other counties in Income below poverty line
District of Columbia is 1st in District Of Columbia out of 1 other counties in Income per capita
District of Columbia is 1st in District Of Columbia out of 1 other counties in Income per household
District of Columbia is 1st in District Of Columbia out of 1 other counties in Non-farm private employees
District of Columbia is 1st in District Of Columbia out of 1 other counties in Non-farm private establishments
District of Columbia is 1st in District Of Columbia out of 1 other counties in People per household
District of Columbia is 1st in District Of Columbia out of 1 other counties in Population density (people per sqmi)
District of Columbia is 1st in District Of Columbia out of 1 other counties in Race - American Indian or Alaska Native
District of Columbia is 1st in District Of Columbia out of 1 other counties in Race - Asian
District of Columbia is 1st in District Of Columbia out of 1 other counties in Race - Black or African American
District of Columbia is 1st in District Of Columbia out of 1 other counties in Race - Hispanic or Latino
District of Columbia is 1st in District Of Columbia out of 1 other counties in Race - Native Hawaiian or Other Pacific Islander
District of Columbia is 1st in District Of Columbia out of 1 other counties in Race - Two or More
District of Columbia is 1st in District Of Columbia out of 1 other counties in Race - White
District of Columbia is 1st in District Of Columbia out of 1 other counties in Race - White, not Hispanic or Latino
District of Columbia is 1st in District Of Columbia out of 1 other counties in Residents 65 or older
District of Columbia is 1st in District Of Columbia out of 1 other counties in Residents with college degree (older than 25)
District of Columbia is 1st in District Of Columbia out of 1 other counties in Residents with high school diploma (older than 25)
District of Columbia is 1st in District Of Columbia out of 1 other counties in Residents younger than 18
District of Columbia is 1st in District Of Columbia out of 1 other counties in Residents younger than 5
District of Columbia is 1st in District Of Columbia out of 1 other counties in Retail accommodation and food service sales
District of Columbia is 1st in District Of Columbia out of 1 other counties in Retail sales
District of Columbia is 1st in District Of Columbia out of 1 other counties in Retail sales per capita
District of Columbia is 1st in District Of Columbia out of 1 other counties in Size in square miles
District of Columbia is 1st in District Of Columbia out of 1 other counties in Total businesses (including small businesses)
District of Columbia is 1st in District Of Columbia out of 1 other counties in Units inside multi-unit buildings
District of Columbia | Rank | District Of Columbia | US | |
---|---|---|---|---|
Current population (2012) | 632,323 | 1st | 632,323 | 313,914,040 |
Size in square miles | 61.0 | 1st | 61.0 | 3,531,905.4 |
Population density (people per sqmi) | 9,856.6 | 1st | 9,856.5 | 87.4 |
District of Columbia | Rank | District Of Columbia | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 1st | 6.1% | 6.4% |
Residents younger than 18 | 17.3% | 1st | 17.3% | 23.5% |
Residents 65 or older | 11.4% | 1st | 11.4% | 13.7% |
District of Columbia | Rank | District Of Columbia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.1% | 1st | 87.1% | 85.4% |
Residents with college degree (older than 25) | 50.5% | 1st | 50.5% | 28.2% |
District of Columbia | Rank | District Of Columbia | US | |
---|---|---|---|---|
Race - White | 42.9% | 1st | 42.9% | 77.9% |
Race - Black or African American | 50.1% | 1st | 50.1% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 1st | 0.6% | 1.2% |
Race - Asian | 3.8% | 1st | 3.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 1st | 0.2% | 0.2% |
Race - Two or More | 2.5% | 1st | 2.5% | 2.4% |
Race - Hispanic or Latino | 9.9% | 1st | 9.9% | 16.9% |
Race - White, not Hispanic or Latino | 35.5% | 1st | 35.5% | 63.0% |
District of Columbia | Rank | District Of Columbia | US | |
---|---|---|---|---|
Female residents | 52.7% | 1st | 52.7% | 50.8% |
Foreign born residents | 13.3% | 1st | 13.3% | 12.8% |
District of Columbia | Rank | District Of Columbia | US | |
---|---|---|---|---|
Housing units | 298,902 | 1st | 298,902 | 132,312,404 |
Units inside multi-unit buildings | 61.8% | 1st | 61.8% | 25.9% |
Households | 260,136 | 1st | 260,136 | 114,761,359 |
Home ownership rate | 42.8% | 1st | 42.8% | 66.1% |
Home median value | $442,600 | 1st | $442,600 | $186,200 |
People per household | 2.1 | 1st | 2.1 | 2.6 |
Building permits (last year) | 3,823 | 1st | 3,823 | 829,658 |
District of Columbia | Rank | District Of Columbia | US | |
---|---|---|---|---|
Income per capita | $43,993 | 1st | $43,993 | $27,915 |
Income per household | $61,835 | 1st | $61,835 | $52,762 |
Income below poverty line | 18.2% | 1st | 18.2% | 14.3% |
District of Columbia | Rank | District Of Columbia | US | |
---|---|---|---|---|
Non-farm private establishments | 21,545 | 1st | 21,545 | 7,354,043 |
Non-farm private employees | 477,623 | 1st | 477,623 | 113,425,965 |
Total businesses (including small businesses) | 55,887 | 1st | 55,887 | 27,092,908 |
Retail sales | $3,843,716 | 1st | $3,843,716 | $3,917,663,456 |
Retail sales per capita | $6,555 | 1st | $6,555 | $12,990 |
Retail accommodation and food service sales | $4,278,171 | 1st | $4,278,171 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024