CO2 is 1st out of 436 other congressional districts in Residents with high school diploma (older than 25)
CO2 is 12th out of 436 other congressional districts in Residents with college degree (older than 25)
CO2 is 32nd out of 436 other congressional districts in Households
CO2 is 32nd out of 436 other congressional districts in Housing units
CO2 is 1st in Colorado out of 7 other congressional districts in Home median value
CO2 is 1st in Colorado out of 7 other congressional districts in Income per capita
CO2 is 1st in Colorado out of 7 other congressional districts in Income per household
CO2 is 1st in Colorado out of 7 other congressional districts in Race - White
CO2 is 1st in Colorado out of 7 other congressional districts in Race - White, not Hispanic or Latino
CO2 is 1st in Colorado out of 7 other congressional districts in Residents with college degree (older than 25)
CO2 is 1st in Colorado out of 7 other congressional districts in Residents with high school diploma (older than 25)
CO2 is 2nd in Colorado out of 7 other congressional districts in Households
CO2 is 2nd in Colorado out of 7 other congressional districts in Housing units
CO2 is 3rd in Colorado out of 7 other congressional districts in Female residents
2nd Congressional District | Rank | Colorado | US | |
---|---|---|---|---|
Current population (2012) | 743,592 | 4th | 5,187,582 | 313,914,040 |
2nd Congressional District | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 7th | 6.5% | 6.4% |
Residents younger than 18 | 20.3% | 7th | 23.7% | 23.5% |
Residents 65 or older | 11.8% | 3rd | 11.8% | 13.7% |
2nd Congressional District | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.1% | 1st | 89.7% | 85.4% |
Residents with college degree (older than 25) | 52.4% | 1st | 36.3% | 28.2% |
2nd Congressional District | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 90.4% | 1st | 88.1% | 77.9% |
Race - Black or African American | 0.7% | 7th | 4.3% | 13.1% |
Race - Asian | 2.9% | 4th | 3.0% | 5.1% |
Race - Two or More | 3.0% | 5th | 2.8% | 2.4% |
Race - Hispanic or Latino | 9.8% | 7th | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 84.0% | 1st | 69.6% | 63.0% |
2nd Congressional District | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 50.1% | 3rd | 49.8% | 50.8% |
Foreign born residents | 6.3% | 6th | 9.7% | 12.8% |
2nd Congressional District | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 355,209 | 2nd | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 23.1% | 4th | 25.7% | 25.9% |
Households | 297,209 | 2nd | 1,941,193 | 114,761,359 |
Home ownership rate | 66.7% | 3rd | 66.8% | 66.1% |
Home median value | $311,900 | 1st | $236,700 | $186,200 |
People per household | 2.4 | 5th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024