AR3 is 18th out of 52 other congressional districts in Race - Native Hawaiian or Other Pacific Islander
AR3 is 41st out of 436 other congressional districts in Current population (2012)
AR3 is 1st in Arkansas out of 1 other congressional districts in Race - Native Hawaiian or Other Pacific Islander
AR3 is 1st in Arkansas out of 2 other congressional districts in Race - American Indian or Alaska Native
AR3 is 1st in Arkansas out of 4 other congressional districts in Current population (2012)
AR3 is 1st in Arkansas out of 4 other congressional districts in Foreign born residents
AR3 is 1st in Arkansas out of 4 other congressional districts in People per household
AR3 is 1st in Arkansas out of 4 other congressional districts in Race - Asian
AR3 is 1st in Arkansas out of 4 other congressional districts in Race - Hispanic or Latino
AR3 is 1st in Arkansas out of 4 other congressional districts in Race - Two or More
AR3 is 1st in Arkansas out of 4 other congressional districts in Race - White
AR3 is 1st in Arkansas out of 4 other congressional districts in Race - White, not Hispanic or Latino
AR3 is 1st in Arkansas out of 4 other congressional districts in Residents younger than 18
AR3 is 1st in Arkansas out of 4 other congressional districts in Residents younger than 5
AR3 is 1st in Arkansas out of 4 other congressional districts in Units inside multi-unit buildings
3rd Congressional District | Rank | Arkansas | US | |
---|---|---|---|---|
Current population (2012) | 754,704 | 1st | 2,949,131 | 313,914,040 |
3rd Congressional District | Rank | Arkansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 1st | 6.6% | 6.4% |
Residents younger than 18 | 25.5% | 1st | 24.1% | 23.5% |
Residents 65 or older | 12.9% | 4th | 15.0% | 13.7% |
3rd Congressional District | Rank | Arkansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.7% | 2nd | 82.7% | 85.4% |
Residents with college degree (older than 25) | 23.9% | 2nd | 19.6% | 28.2% |
3rd Congressional District | Rank | Arkansas | US | |
---|---|---|---|---|
Race - White | 85.7% | 1st | 80.0% | 77.9% |
Race - Black or African American | 2.8% | 4th | 15.6% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 1st | 0.9% | 1.2% |
Race - Asian | 2.7% | 1st | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.7% | 1st | 0.3% | 0.2% |
Race - Two or More | 2.9% | 1st | 1.8% | 2.4% |
Race - Hispanic or Latino | 13.2% | 1st | 6.8% | 16.9% |
Race - White, not Hispanic or Latino | 77.2% | 1st | 73.9% | 63.0% |
3rd Congressional District | Rank | Arkansas | US | |
---|---|---|---|---|
Female residents | 50.7% | 3rd | 50.9% | 50.8% |
Foreign born residents | 8.6% | 1st | 4.4% | 12.8% |
3rd Congressional District | Rank | Arkansas | US | |
---|---|---|---|---|
Housing units | 320,777 | 4th | 1,324,369 | 132,312,404 |
Units inside multi-unit buildings | 19.2% | 1st | 15.2% | 25.9% |
Households | 287,546 | 2nd | 1,121,386 | 114,761,359 |
Home ownership rate | 64.2% | 4th | 67.5% | 66.1% |
Home median value | $126,100 | 2nd | $105,100 | $186,200 |
People per household | 2.5 | 1st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024