ValdezCordova Census Area is 5th out of 3,143 other counties in Size in square miles
ValdezCordova Census Area is 38th out of 3,143 other counties in Race - Two or More
ValdezCordova Census Area is 44th out of 3,143 other counties in Race - Native Hawaiian or Other Pacific Islander
ValdezCordova Census Area is 2nd in Alaska out of 29 other counties in Home ownership rate
ValdezCordova Census Area is 5th in Alaska out of 29 other counties in Size in square miles
ValdezCordova Census Area is 6th in Alaska out of 29 other counties in Housing units
ValdezCordova Census Area is 7th in Alaska out of 29 other counties in Race - Native Hawaiian or Other Pacific Islander
ValdezCordova Census Area is 8th in Alaska out of 29 other counties in Non-farm private establishments
ValdezCordova Census Area is 8th in Alaska out of 29 other counties in Race - White
ValdezCordova Census Area is 8th in Alaska out of 29 other counties in Total businesses (including small businesses)
ValdezCordova Census Area is 9th in Alaska out of 29 other counties in Households
ValdezCordova Census Area is 9th in Alaska out of 29 other counties in Race - White, not Hispanic or Latino
ValdezCordova Census Area is 10th in Alaska out of 29 other counties in Current population (2012)
ValdezCordova Census Area | Rank | Alaska | US | |
---|---|---|---|---|
Current population (2012) | 9,717 | 10th | 731,449 | 313,914,040 |
Size in square miles | 34,239.9 | 5th | 570,640.9 | 3,531,905.4 |
Population density (people per sqmi) | 0.3 | 23rd | 1.2 | 87.4 |
ValdezCordova Census Area | Rank | Alaska | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 15th | 7.5% | 6.4% |
Residents younger than 18 | 24.4% | 15th | 25.6% | 23.5% |
Residents 65 or older | 9.0% | 15th | 8.5% | 13.7% |
ValdezCordova Census Area | Rank | Alaska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.6% | 13th | 91.4% | 85.4% |
Residents with college degree (older than 25) | 24.5% | 11th | 27.2% | 28.2% |
ValdezCordova Census Area | Rank | Alaska | US | |
---|---|---|---|---|
Race - White | 73.8% | 8th | 67.5% | 77.9% |
Race - Black or African American | 0.8% | 14th | 3.7% | 13.1% |
Race - American Indian or Alaska Native | 13.5% | 19th | 14.8% | 1.2% |
Race - Asian | 4.0% | 10th | 5.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.7% | 7th | 1.2% | 0.2% |
Race - Two or More | 7.2% | 13th | 7.1% | 2.4% |
Race - Hispanic or Latino | 4.1% | 10th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 70.8% | 9th | 63.1% | 63.0% |
ValdezCordova Census Area | Rank | Alaska | US | |
---|---|---|---|---|
Female residents | 46.8% | 16th | 47.9% | 50.8% |
Foreign born residents | 4.9% | 14th | 6.9% | 12.8% |
ValdezCordova Census Area | Rank | Alaska | US | |
---|---|---|---|---|
Housing units | 6,215 | 6th | 311,201 | 132,312,404 |
Units inside multi-unit buildings | 16.4% | 13th | 24.4% | 25.9% |
Households | 3,793 | 9th | 252,920 | 114,761,359 |
Home ownership rate | 76.4% | 2nd | 64.3% | 66.1% |
Home median value | $167,700 | 19th | $235,100 | $186,200 |
People per household | 2.4 | 16th | 2.7 | 2.6 |
Building permits (last year) | 6 | 13th | 994 | 829,658 |
ValdezCordova Census Area | Rank | Alaska | US | |
---|---|---|---|---|
Income per capita | $31,029 | 12th | $31,944 | $27,915 |
Income per household | $62,238 | 14th | $69,014 | $52,762 |
Income below poverty line | 6.7% | 25th | 9.5% | 14.3% |
ValdezCordova Census Area | Rank | Alaska | US | |
---|---|---|---|---|
Non-farm private establishments | 429 | 8th | 20,119 | 7,354,043 |
Non-farm private employees | 2,843 | 11th | 254,996 | 113,425,965 |
Total businesses (including small businesses) | 1,574 | 8th | 68,728 | 27,092,908 |
Retail sales | $79,692 | 10th | $9,303,387 | $3,917,663,456 |
Retail sales per capita | $8,422 | 14th | $13,635 | $12,990 |
Retail accommodation and food service sales | $23,148 | 11th | $1,851,293 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024