Kodiak is 1st in Alaska out of 22 other cities in Foreign born residents
Kodiak is 1st in Alaska out of 22 other cities in Income below poverty line
Kodiak is 1st in Alaska out of 22 other cities in Race - Asian
Kodiak is 1st in Alaska out of 22 other cities in Race - Hispanic or Latino
Kodiak is 2nd in Alaska out of 22 other cities in Population density (people per sqmi)
Kodiak is 2nd in Alaska out of 22 other cities in Race - Native Hawaiian or Other Pacific Islander
Kodiak is 3rd in Alaska out of 22 other cities in Units inside multi-unit buildings
Kodiak is 6th in Alaska out of 22 other cities in People per household
Kodiak is 6th in Alaska out of 22 other cities in Race - American Indian or Alaska Native
Kodiak is 8th in Alaska out of 11 other cities in Current population (2012)
Kodiak | Rank | Alaska | US | |
---|---|---|---|---|
Current population (2012) | 6,457 | 8th | 731,449 | 313,914,040 |
Size in square miles | 3.5 | 22nd | 570,640.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,758 | 2nd | 1.2 | 87.4 |
Kodiak | Rank | Alaska | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 11th | 7.5% | 6.4% |
Residents younger than 18 | 27.0% | 11th | 25.6% | 23.5% |
Residents 65 or older | 9.0% | 9th | 8.5% | 13.7% |
Kodiak | Rank | Alaska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.9% | 21st | 91.4% | 85.4% |
Residents with college degree (older than 25) | 24.1% | 11th | 27.2% | 28.2% |
Kodiak | Rank | Alaska | US | |
---|---|---|---|---|
Race - White | 40.3% | 21st | 67.5% | 77.9% |
Race - Black or African American | 0.5% | 19th | 3.7% | 13.1% |
Race - American Indian or Alaska Native | 9.9% | 6th | 14.8% | 1.2% |
Race - Asian | 37.4% | 1st | 5.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 1.0% | 2nd | 1.2% | 0.2% |
Race - Two or More | 6.3% | 14th | 7.1% | 2.4% |
Race - Hispanic or Latino | 9.4% | 1st | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 37.3% | 21st | 63.1% | 63.0% |
Kodiak | Rank | Alaska | US | |
---|---|---|---|---|
Female residents | 47.5% | 18th | 47.9% | 50.8% |
Foreign born residents | 27.8% | 1st | 6.9% | 12.8% |
Kodiak | Rank | Alaska | US | |
---|---|---|---|---|
Housing units | 2,178 | 21st | 311,201 | 132,312,404 |
Units inside multi-unit buildings | 48.4% | 3rd | 24.4% | 25.9% |
Households | 2,102 | 18th | 252,920 | 114,761,359 |
Home ownership rate | 41.7% | 21st | 64.3% | 66.1% |
Home median value | $197,000 | 20th | $235,100 | $186,200 |
People per household | 2.8 | 6th | 2.7 | 2.6 |
Kodiak | Rank | Alaska | US | |
---|---|---|---|---|
Income per capita | $25,986 | 20th | $31,944 | $27,915 |
Income per household | $58,670 | 17th | $69,014 | $52,762 |
Income below poverty line | 14.6% | 1st | 9.5% | 14.3% |
Kodiak | Rank | Alaska | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,368 | 9th | 68,728 | 27,092,908 |
Retail accommodation and food service sales | $21,977 | 9th | $1,851,293 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024