Top 100 Biggest Cities In Arizona (2010 Census)

Rank City 2010 Pop Growth Rate (Ann)
1 Maricopa 43,482 37.9%
2 Queen Creek 26,361 23.3%
3 Sahuarita 25,259 20.9%
4 Buckeye 50,876 18.0%
5 El Mirage 31,797 14.3%
6 Surprise 117,517 13.8%
7 Goodyear 65,275 12.8%
8 Marana 34,961 9.3%
9 Avondale 76,238 7.4%
10 Youngtown 6,156 7.4%
11 Somerton 14,287 6.6%
12 Casa Grande 48,571 6.1%
13 Gilbert 208,453 5.9%
14 San Luis 25,505 5.0%
15 Prescott Valley 38,822 4.7%
16 Eloy 16,631 4.7%
17 Wellton 2,882 4.4%
18 Florence 25,536 4.0%
19 Litchfield Park 5,476 3.7%
20 Colorado City 4,821 3.6%
21 Coolidge 11,825 3.3%
22 Peoria 154,065 3.3%
23 Show Low 10,660 3.0%
24 Kingman 28,068 2.9%
25 Cave Creek 5,015 2.9%
26 Chandler 236,123 2.8%
27 Chino Valley 10,817 2.7%
28 Tolleson 6,545 2.7%
29 Taylor 4,112 2.5%
30 Clifton 3,311 2.5%
31 Fredonia 1,314 2.4%
32 Oro Valley 41,011 2.3%
33 Snowflake 5,590 2.2%
34 Flagstaff 65,870 2.2%
35 Lake Havasu City 52,527 2.2%
36 Jerome 444 2.1%
37 Eagar 4,885 1.9%
38 Clarkdale 4,097 1.9%
39 Cottonwood 11,265 1.8%
40 Thatcher 4,865 1.8%
41 Pinetop-Lakeside 4,282 1.7%
42 Yuma 93,064 1.6%
43 Bullhead City 39,540 1.5%
44 Sierra Vista 43,888 1.5%
45 Prescott 39,843 1.5%
46 Camp Verde 10,873 1.4%
47 Star Valley 2,310 1.4%
48 Pima 2,387 1.3%
49 Carefree 3,363 1.3%
50 Dewey-Humboldt 3,894 1.3%
51 Payson 15,301 1.1%
52 Apache Junction 35,840 1.1%
53 Quartzsite 3,677 1.0%
54 Fountain Hills 22,489 0.9%
55 Phoenix 1,445,632 0.9%
56 Mesa 439,041 0.9%
57 Wickenburg 6,363 0.8%
58 Benson 5,105 0.8%
59 Scottsdale 217,385 0.6%
60 Tucson 520,116 0.6%
61 Page 7,247 0.6%
62 Williams 3,023 0.6%
63 Huachuca City 1,853 0.6%
64 Guadalupe 5,523 0.5%
65 Douglas 17,378 0.5%
66 Safford 9,566 0.3%
67 South Tucson 5,652 0.2%
68 Glendale 226,721 0.2%
69 Tempe 161,719 0.2%
70 Holbrook 5,053 0.2%
71 Patagonia 913 0.1%
72 Winslow 9,655 0.1%
73 Globe 7,532 0.1%
74 Willcox 3,757 0.0%
75 Nogales 20,837 -0.0%
76 Springerville 1,961 -0.1%
77 Parker 3,083 -0.1%
78 St. Johns 3,480 -0.2%
79 Sedona 10,031 -0.2%
80 Gila Bend 1,922 -0.4%
81 Miami 1,837 -0.5%
82 Paradise Valley 12,820 -0.7%
83 Tombstone 1,380 -0.9%
84 Bisbee 5,575 -1.1%
85 Superior 2,837 -1.4%
86 Kearny 1,950 -1.5%
87 Duncan 696 -1.5%
88 Mammoth 1,426 -2.2%
89 Winkelman 353 -2.2%
90 Hayden 662 -2.9%

View Biggest Arizona Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025