Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 4,569 | 5,098 | 3.0% |
2022 | 4,434 | 5,172 | 3.3% |
2021 | 4,294 | 5,238 | 1.8% |
2020 | 4,217 | 5,280 | 0.3% |
2010 | 4,090 | 5,221 | -0.4% |
2000 | 4,261 | 4,833 | -0.4% |
1990 | 4,415 | 4,404 | – |
Based on the latest 2024 data from the US census, the current population of Woodruff is 4,569. Woodruff, South Carolina is the 5,098th largest city in the US.
The current population of Woodruff (4,569) is it's peak population.
Woodruff has grown 7.2% since the 2000. Woodruff, South Carolina's growth is about average. 47% of similarly sized cities are growing faster since 2000.
The total voting age population of Woodruff, South Carolina, meaning US citizens 18 or older, is 3,075. The voting age population is 47.5% male and 52.5% female.
According to the latest census statistics, 17.6% of the residents of Woodruff are 65 or older.
The racial demographics of Woodruff are 52.0% White, 40.5% Black, 5.7% Other and 1.8% Two or more races. Additionally, 6.5% of the population identifies as Hispanic.
In Woodruff, 14.5% of residents have an income below the poverty line, and the child poverty rate is 7.9%. On a per-household basis, 7.2% of families are below the poverty line in Woodruff.
Among those aged 16 and older, 56.8% of Woodruff residents are in the labor force.
Among the adult population 25 years old and over, 80.2% of Woodruff residents have at least a high school degree or equivalent, 19.7% have a bachelor's degree and 9.0% have a graduate or professional degree.
Among Woodruff residents aged 5 and older, 6.7% of them speak a non-English language at home. Broken down by language: 6.7% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Woodruff is 17.4%, which is calculated among residents aged 16 or older who are in the labor force.
In Woodruff, 14.1% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Woodruff is $32,295.
In Woodruff, 55.9% of housing units are occupied by their owners.
Renters occupy 44.1% of housing units in Woodruff.
Of all the housing units in Woodruff, 34.6% of them were build before 1940.
In Woodruff, 7.6% of the total housing units were built after the year 2000, which is approximately 140 units.
The median gross monthly rent payment for renters in Woodruff is $584.
In Woodruff, 74.2% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
4668 | Central | 5,322 | 44.8% |
4687 | Batesburg-Leesville | 5,297 | -4.3% |
4718 | Chester | 5,227 | -19.0% |
4835 | Cheraw | 4,995 | -10.4% |
4923 | Abbeville | 4,863 | -17.2% |
5089 | Barnwell | 4,577 | -7.8% |
5098 | Woodruff | 4,569 | 7.2% |
5143 | Belton | 4,511 | 0.8% |
5198 | Duncan | 4,431 | 49.0% |
5233 | Isle of Palms | 4,370 | -4.5% |
5268 | Surfside Beach | 4,321 | -2.6% |
5331 | Williamston | 4,219 | 10.8% |
5340 | Walhalla | 4,199 | 10.2% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
5092 | Mansfield, Louisiana | 4,575 | -17.5% |
5093 | China Grove, North Carolina | 4,572 | 24.0% |
5094 | East Petersburg, Pennsylvania | 4,571 | 2.7% |
5095 | Lebanon, Illinois | 4,571 | 28.6% |
5096 | Mount Vernon, Missouri | 4,571 | 12.7% |
5097 | Delmar, Maryland | 4,569 | 141.7% |
5098 | Woodruff, South Carolina | 4,569 | 7.2% |
5099 | Vilonia, Arkansas | 4,568 | 116.2% |
5100 | Wellsville, New York | 4,566 | -11.4% |
5101 | Greendale, Indiana | 4,564 | 6.3% |
5102 | Prospect, Kentucky | 4,564 | -1.3% |
5103 | Whiteville, Tennessee | 4,561 | -0.6% |
5104 | Shelbyville, Illinois | 4,560 | -7.9% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024