Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 879 | 10,797 | 1.2% |
2022 | 869 | 10,846 | 0.2% |
2021 | 867 | 10,840 | 1.2% |
2020 | 857 | 10,889 | 0.8% |
2010 | 790 | 11,354 | 0.0% |
2000 | 788 | 11,292 | 0.3% |
1990 | 761 | 11,061 | – |
Based on the latest 2024 data from the US census, the current population of Wells is 879. Wells, Texas is the 10,797th largest city in the US.
The current population of Wells (879) is it's peak population.
Wells has grown 11.5% since the 2000. Wells, Texas is growing moderately quickly; it is growing faster than 87% of similarly sized cities since 2000.
The total voting age population of Wells, Texas, meaning US citizens 18 or older, is 585. The voting age population is 39.0% male and 61.0% female.
According to the latest census statistics, 17.9% of the residents of Wells are 65 or older.
The racial demographics of Wells are 80.2% White, 15.1% Black, 4.4% Other and 0.4% Two or more races. Additionally, 10.4% of the population identifies as Hispanic.
In Wells, 43.4% of residents have an income below the poverty line, and the child poverty rate is 48.8%. On a per-household basis, 33.9% of families are below the poverty line in Wells.
Among those aged 16 and older, 40.8% of Wells residents are in the labor force.
Among the adult population 25 years old and over, 63.9% of Wells residents have at least a high school degree or equivalent, 5.9% have a bachelor's degree and 1.0% have a graduate or professional degree.
Among Wells residents aged 5 and older, 8.9% of them speak a non-English language at home. Broken down by language: 8.9% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Wells is 19.8%, which is calculated among residents aged 16 or older who are in the labor force.
In Wells, 17.4% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Wells is $28,615.
In Wells, 38.5% of housing units are occupied by their owners.
Renters occupy 61.5% of housing units in Wells.
Of all the housing units in Wells, 8.6% of them were build before 1940.
In Wells, 11.6% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Wells is $516.
In Wells, 79.5% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
10709 | East Tawakoni | 899 | 15.1% |
10716 | Earth | 897 | -18.7% |
10755 | New Summerfield | 888 | -11.2% |
10757 | Post Oak Bend | 888 | |
10776 | Vega | 884 | -5.7% |
10794 | Bandera | 879 | -12.7% |
10797 | Wells | 879 | 11.5% |
10805 | Walnut Springs | 878 | 15.8% |
10814 | Wink | 876 | -3.4% |
10828 | Bremond | 873 | -0.6% |
10840 | Blooming Grove | 870 | 4.0% |
10847 | Celeste | 868 | 5.9% |
10851 | Indian Lake | 868 | 59.5% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
10791 | Siren, Wisconsin | 880 | -10.3% |
10792 | Walhalla, North Dakota | 880 | -16.3% |
10793 | Argenta, Illinois | 879 | -5.0% |
10794 | Bandera, Texas | 879 | -12.7% |
10795 | Cleveland, North Carolina | 879 | 8.6% |
10796 | Franklin Grove, Illinois | 879 | -17.3% |
10797 | Wells, Texas | 879 | 11.5% |
10798 | Deckerville, Michigan | 878 | -6.7% |
10799 | Frankford, Delaware | 878 | 22.6% |
10800 | La Veta, Colorado | 878 | -4.2% |
10801 | Longport, New Jersey | 878 | -16.6% |
10802 | Morgan, Minnesota | 878 | -2.3% |
10803 | Plain Dealing, Louisiana | 878 | -19.2% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024