Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 4,102 | 5,403 | 0.7% |
2022 | 4,075 | 5,411 | -0.1% |
2021 | 4,081 | 5,385 | 0.2% |
2020 | 4,073 | 5,380 | -0.0% |
2010 | 4,088 | 5,223 | 0.2% |
2000 | 3,999 | 5,021 | 0.1% |
1990 | 3,953 | 4,738 | – |
Based on the latest 2024 data from the US census, the current population of Throop is 4,102. Throop, Pennsylvania is the 5,403rd largest city in the US.
The current population of Throop (4,102) is it's peak population.
Throop has grown 2.5% since the 2000. Throop, Pennsylvania's growth is about average. 45% of similarly sized cities are growing faster since 2000.
The total voting age population of Throop, Pennsylvania, meaning US citizens 18 or older, is 3,073. The voting age population is 47.4% male and 52.6% female.
According to the latest census statistics, 19.3% of the residents of Throop are 65 or older.
The racial demographics of Throop are 90.6% White, 5.2% Asian, 3.3% Two or more races and 1.0% Black. Additionally, 1.7% of the population identifies as Hispanic.
In Throop, 9.2% of residents have an income below the poverty line, and the child poverty rate is 9.9%. On a per-household basis, 4.2% of families are below the poverty line in Throop.
Among those aged 16 and older, 63.1% of Throop residents are in the labor force.
Among the adult population 25 years old and over, 93.6% of Throop residents have at least a high school degree or equivalent, 23.5% have a bachelor's degree and 10.0% have a graduate or professional degree.
Among Throop residents aged 5 and older, 6.9% of them speak a non-English language at home. Broken down by language: 0.7% of residents speak Spanish at home, 1.9% speak an Indo-European language, and 4.3% speak an Asian language.
The unemployment rate in Throop is 0.4%, which is calculated among residents aged 16 or older who are in the labor force.
In Throop, 12.5% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Throop is $46,317.
In Throop, 67.8% of housing units are occupied by their owners.
Renters occupy 32.2% of housing units in Throop.
Of all the housing units in Throop, 43.7% of them were build before 1940.
In Throop, 10.5% of the total housing units were built after the year 2000, which is approximately 210 units.
The median gross monthly rent payment for renters in Throop is $801.
In Throop, 76.6% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
5372 | Farrell | 4,160 | -30.9% |
5379 | North Braddock | 4,153 | -33.7% |
5383 | Sharpsville | 4,147 | -7.4% |
5384 | Lansford | 4,145 | -1.8% |
5385 | Danville | 4,140 | -15.4% |
5395 | Akron | 4,121 | 1.8% |
5403 | Throop | 4,102 | 2.5% |
5413 | Jersey Shore | 4,087 | -8.9% |
5414 | Monongahela | 4,087 | -13.9% |
5430 | Pennsburg | 4,057 | 45.2% |
5438 | Fleetwood | 4,046 | 0.7% |
5443 | North East | 4,043 | -11.0% |
5462 | Trappe | 4,009 | 24.1% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
5397 | Waverly, Ohio | 4,114 | |
5398 | Crittenden, Kentucky | 4,106 | 59.8% |
5399 | Trent Woods, North Carolina | 4,106 | -2.7% |
5400 | Riverdale, New Jersey | 4,105 | 64.0% |
5401 | Lowell, Michigan | 4,103 | 1.7% |
5402 | Pipestone, Minnesota | 4,103 | -6.0% |
5403 | Throop, Pennsylvania | 4,102 | 2.5% |
5404 | Hamilton, New York | 4,100 | 17.2% |
5405 | Hawkinsville, Georgia | 4,100 | -3.4% |
5406 | Jefferson, Iowa | 4,100 | -11.1% |
5407 | Owego, New York | 4,096 | 5.0% |
5408 | Clay Center, Kansas | 4,094 | -10.2% |
5409 | Trenton, Tennessee | 4,092 | -13.0% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024