Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 1,601 | 8,482 | -0.2% |
2022 | 1,604 | 8,463 | 113.0% |
2021 | 753 | 11,459 | -0.0% |
2020 | 753 | 11,456 | 2.5% |
2010 | 590 | 12,658 | 0.5% |
2000 | 560 | 12,906 | 0.4% |
1990 | 538 | 12,702 | – |
Based on the latest 2024 data from the US census, the current population of Thomson is 1,601. Thomson, Illinois is the 8,482nd largest city in the US.
The current population of Thomson (1,601) is it's peak population.
Thomson has grown 185.8% since the 2000. Thomson, Illinois is growing extremely quickly; it is growing faster than 99% of similarly sized cities since 2000.
The total voting age population of Thomson, Illinois, meaning US citizens 18 or older, is 469. The voting age population is 63.3% male and 36.7% female.
According to the latest census statistics, 24.0% of the residents of Thomson are 65 or older.
The racial demographics of Thomson are 82.1% White, 14.5% Black and 3.4% Other. Additionally, 3.4% of the population identifies as Hispanic.
In Thomson, 13.3% of residents have an income below the poverty line, and the child poverty rate is 30.9%. On a per-household basis, 6.4% of families are below the poverty line in Thomson.
Among those aged 16 and older, 38.2% of Thomson residents are in the labor force.
Among the adult population 25 years old and over, 82.6% of Thomson residents have at least a high school degree or equivalent, 19.9% have a bachelor's degree and 5.5% have a graduate or professional degree.
Among Thomson residents aged 5 and older, 5.4% of them speak a non-English language at home. Broken down by language: 4.7% of residents speak Spanish at home, 0.8% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Thomson is 3.9%, which is calculated among residents aged 16 or older who are in the labor force.
In Thomson, 19.5% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Thomson is $49,375.
In Thomson, 71.5% of housing units are occupied by their owners.
Renters occupy 28.5% of housing units in Thomson.
Of all the housing units in Thomson, 30.8% of them were build before 1940.
In Thomson, 8.4% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Thomson is $785.
In Thomson, 83.3% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
8394 | Atlanta | 1,637 | -0.7% |
8416 | Phoenix | 1,627 | -24.5% |
8417 | Port Byron | 1,627 | 5.5% |
8435 | Kirkland | 1,618 | 37.9% |
8460 | Princeville | 1,609 | -3.0% |
8471 | Carrier Mills | 1,605 | -14.6% |
8482 | Thomson | 1,601 | 185.8% |
8494 | Earlville | 1,597 | -11.2% |
8496 | Bunker Hill | 1,596 | -11.6% |
8508 | De Pue | 1,588 | -13.5% |
8530 | Dunlap | 1,576 | 63.6% |
8555 | Port Barrington | 1,567 | 80.7% |
8572 | Cairo | 1,558 | -56.9% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
8476 | Sylvan Springs, Alabama | 1,604 | 7.7% |
8477 | Fox Lake, Wisconsin | 1,603 | 8.8% |
8478 | Monette, Arkansas | 1,603 | 35.5% |
8479 | Winfield, Missouri | 1,602 | 120.0% |
8480 | Wrightsville, Arkansas | 1,602 | 14.7% |
8481 | Eudora, Arkansas | 1,601 | -43.0% |
8482 | Thomson, Illinois | 1,601 | 185.8% |
8483 | Coal Run Village, Kentucky | 1,600 | 135.6% |
8484 | Harvey, North Dakota | 1,600 | -19.1% |
8485 | Huachuca City, Arizona | 1,600 | -8.7% |
8486 | Slater, Iowa | 1,600 | 21.7% |
8487 | Bay Springs, Mississippi | 1,599 | -24.0% |
8488 | Comer, Georgia | 1,599 | 50.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024