Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 1,572 | 8,541 | 0.4% |
2022 | 1,566 | 8,549 | 1.6% |
2021 | 1,542 | 8,595 | 1.0% |
2020 | 1,527 | 8,608 | 0.9% |
2010 | 1,401 | 8,930 | 1.3% |
2000 | 1,233 | 9,287 | 0.9% |
1990 | 1,130 | 9,254 | – |
Based on the latest 2024 data from the US census, the current population of Sorrento is 1,572. Sorrento, Louisiana is the 8,541st largest city in the US.
The current population of Sorrento (1,572) is it's peak population.
Sorrento has grown 27.4% since the 2000. Sorrento, Louisiana is growing moderately quickly; it is growing faster than 84% of similarly sized cities since 2000.
The total voting age population of Sorrento, Louisiana, meaning US citizens 18 or older, is 1,228. The voting age population is 42.8% male and 57.2% female.
According to the latest census statistics, 10.9% of the residents of Sorrento are 65 or older.
The racial demographics of Sorrento are 76.3% White, 18.6% Black, 4.9% Two or more races and 0.2% Asian. Additionally, 3.4% of the population identifies as Hispanic.
In Sorrento, 7.0% of residents have an income below the poverty line, and the child poverty rate is 10.6%. On a per-household basis, 4.3% of families are below the poverty line in Sorrento.
Among those aged 16 and older, 66.7% of Sorrento residents are in the labor force.
Among the adult population 25 years old and over, 89.6% of Sorrento residents have at least a high school degree or equivalent, 11.2% have a bachelor's degree and 1.3% have a graduate or professional degree.
Among Sorrento residents aged 5 and older, 4.7% of them speak a non-English language at home. Broken down by language: 3.5% of residents speak Spanish at home, 1.2% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Sorrento is 4.8%, which is calculated among residents aged 16 or older who are in the labor force.
In Sorrento, 8.3% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Sorrento is $61,207.
In Sorrento, 78.2% of housing units are occupied by their owners.
Renters occupy 21.8% of housing units in Sorrento.
Of all the housing units in Sorrento, 6.1% of them were build before 1940.
In Sorrento, 45.4% of the total housing units were built after the year 2000, which is approximately 330 units.
The median gross monthly rent payment for renters in Sorrento is $847.
In Sorrento, 80.4% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
8360 | Independence | 1,650 | -4.3% |
8390 | Golden Meadow | 1,639 | -25.0% |
8434 | Jonesville | 1,618 | -34.2% |
8443 | White Castle | 1,616 | -17.0% |
8463 | Zwolle | 1,609 | -9.7% |
8498 | Henderson | 1,595 | 4.1% |
8541 | Sorrento | 1,572 | 27.4% |
8662 | St. Francisville | 1,517 | -11.3% |
8770 | Pine Prairie | 1,470 | 6.9% |
8799 | Rosepine | 1,459 | -6.4% |
8922 | Simmesport | 1,415 | -36.8% |
8987 | Colfax | 1,391 | -15.9% |
9057 | Oak Grove | 1,371 | -36.7% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
8535 | Cleveland, Wisconsin | 1,574 | 15.8% |
8536 | Random Lake, Wisconsin | 1,574 | 1.4% |
8537 | Edmonston, Maryland | 1,573 | 17.4% |
8538 | Mont Alto, Pennsylvania | 1,573 | -9.4% |
8539 | St. Stephen, South Carolina | 1,573 | -11.5% |
8540 | Roaming Shores, Ohio | 1,572 | 26.9% |
8541 | Sorrento, Louisiana | 1,572 | 27.4% |
8542 | Newton, Texas | 1,571 | -35.9% |
8543 | Woodland Hills, Utah | 1,571 | 64.8% |
8544 | Darien, Wisconsin | 1,570 | -0.2% |
8545 | Hartley, Iowa | 1,570 | -9.0% |
8546 | Haymarket, Virginia | 1,570 | 71.9% |
8547 | Wadley, Georgia | 1,569 | -24.6% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024