Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 1,798 | 8,027 | 0.3% |
2022 | 1,792 | 8,028 | -0.5% |
2021 | 1,801 | 7,990 | 0.2% |
2020 | 1,797 | 7,983 | 1.5% |
2010 | 1,553 | 8,519 | -0.4% |
2000 | 1,617 | 8,197 | -0.4% |
1990 | 1,686 | 7,591 | – |
Based on the latest 2024 data from the US census, the current population of Newfield is 1,798. Newfield, New Jersey is the 8,027th largest city in the US.
The current population of Newfield (1,798) is it's peak population.
Newfield has grown 11.1% since the 2000. Newfield, New Jersey is growing somewhat quickly; it is growing faster than 74% of similarly sized cities since 2000.
The total voting age population of Newfield, New Jersey, meaning US citizens 18 or older, is 1,183. The voting age population is 45.1% male and 54.9% female.
According to the latest census statistics, 17.9% of the residents of Newfield are 65 or older.
The racial demographics of Newfield are 93.2% White, 2.6% Two or more races, 2.2% Other and 2.0% Black. Additionally, 11.6% of the population identifies as Hispanic.
In Newfield, 5.3% of residents have an income below the poverty line, and the child poverty rate is 6.8%. On a per-household basis, 2.1% of families are below the poverty line in Newfield.
Among those aged 16 and older, 66.7% of Newfield residents are in the labor force.
Among the adult population 25 years old and over, 89.4% of Newfield residents have at least a high school degree or equivalent, 29.3% have a bachelor's degree and 13.9% have a graduate or professional degree.
Among Newfield residents aged 5 and older, 8.9% of them speak a non-English language at home. Broken down by language: 6.5% of residents speak Spanish at home, 2.4% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Newfield is 5.1%, which is calculated among residents aged 16 or older who are in the labor force.
In Newfield, 21.7% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Newfield is $71,875.
In Newfield, 84.3% of housing units are occupied by their owners.
Renters occupy 15.7% of housing units in Newfield.
Of all the housing units in Newfield, 26.1% of them were build before 1940.
In Newfield, 12.2% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Newfield is $1,563.
In Newfield, 84.1% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
7776 | Avon-by-the-Sea | 1,933 | -14.0% |
7844 | Hopewell | 1,894 | -6.9% |
7938 | Lavallette | 1,843 | -30.8% |
7944 | Sea Girt | 1,841 | -14.5% |
7994 | Brooklawn | 1,813 | -22.5% |
7996 | Folsom | 1,813 | -7.9% |
8027 | Newfield | 1,798 | 11.1% |
8135 | Alpine | 1,750 | -20.2% |
8197 | Allentown | 1,724 | -8.6% |
8252 | Island Heights | 1,699 | -3.2% |
8289 | Glen Gardner | 1,682 | -11.9% |
8298 | Estell Manor | 1,679 | 5.5% |
8303 | Chester | 1,678 | 1.8% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
8021 | Baker, Montana | 1,800 | 6.7% |
8022 | Elkhart, Kansas | 1,800 | -19.8% |
8023 | Morgan, Georgia | 1,800 | 22.9% |
8024 | Lovelock, Nevada | 1,799 | -9.5% |
8025 | Callahan, Florida | 1,798 | 87.0% |
8026 | Enfield, North Carolina | 1,798 | -26.6% |
8027 | Newfield, New Jersey | 1,798 | 11.1% |
8028 | Bradford, Ohio | 1,797 | -5.7% |
8029 | Panguitch, Utah | 1,797 | 9.6% |
8030 | Questa, New Mexico | 1,797 | -3.8% |
8031 | Cambridge, New York | 1,796 | -6.5% |
8032 | Wesson, Mississippi | 1,796 | -1.1% |
8033 | Wiggins, Colorado | 1,796 | 109.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024