Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 3,604 | 5,763 | 2.5% |
2022 | 3,516 | 5,800 | 2.8% |
2021 | 3,420 | 5,859 | 3.3% |
2020 | 3,311 | 5,960 | 1.9% |
2010 | 2,747 | 6,418 | -0.6% |
2000 | 2,923 | 5,983 | 2.3% |
1990 | 2,331 | 6,366 | – |
Based on the latest 2024 data from the US census, the current population of Lewes is 3,604. Lewes, Delaware is the 5,763rd largest city in the US.
The current population of Lewes (3,604) is it's peak population.
Lewes has grown 23.2% since the 2000. Lewes, Delaware is growing moderately quickly; it is growing faster than 76% of similarly sized cities since 2000.
The total voting age population of Lewes, Delaware, meaning US citizens 18 or older, is 2,891. The voting age population is 45.6% male and 54.4% female.
According to the latest census statistics, 53.0% of the residents of Lewes are 65 or older.
The racial demographics of Lewes are 91.0% White, 5.9% Two or more races, 2.5% Black and 0.6% Other. Additionally, 1.9% of the population identifies as Hispanic.
In Lewes, 7.6% of residents have an income below the poverty line, and the child poverty rate is 14.0%. On a per-household basis, 7.0% of families are below the poverty line in Lewes.
Among those aged 16 and older, 43.5% of Lewes residents are in the labor force.
Among the adult population 25 years old and over, 92.9% of Lewes residents have at least a high school degree or equivalent, 48.8% have a bachelor's degree and 24.5% have a graduate or professional degree.
Among Lewes residents aged 5 and older, 2.8% of them speak a non-English language at home. Broken down by language: 0.6% of residents speak Spanish at home, 2.3% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Lewes is 1.3%, which is calculated among residents aged 16 or older who are in the labor force.
In Lewes, 23.8% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Lewes is $88,984.
In Lewes, 81.0% of housing units are occupied by their owners.
Renters occupy 19.0% of housing units in Lewes.
Of all the housing units in Lewes, 13.2% of them were build before 1940.
In Lewes, 29.8% of the total housing units were built after the year 2000, which is approximately 840 units.
The median gross monthly rent payment for renters in Lewes is $1,065.
In Lewes, 84.5% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
4570 | New Castle | 5,549 | 11.4% |
5222 | Clayton | 4,399 | 236.0% |
5286 | Laurel | 4,275 | 14.1% |
5346 | Camden | 4,188 | 99.1% |
5552 | Harrington | 3,860 | 21.1% |
5699 | Milton | 3,675 | 113.7% |
5763 | Lewes | 3,604 | 23.2% |
6106 | Selbyville | 3,184 | 84.7% |
6363 | Ocean View | 2,937 | 181.3% |
6468 | Townsend | 2,832 | 728.0% |
6471 | Bridgeville | 2,829 | 82.9% |
7212 | Cheswold | 2,257 | 397.1% |
7269 | Delmar | 2,216 | 53.5% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
5757 | Groesbeck, Texas | 3,610 | -15.7% |
5758 | Hot Springs, South Dakota | 3,609 | -12.9% |
5759 | Eldorado, Illinois | 3,607 | -20.2% |
5760 | Greensboro, Georgia | 3,605 | 10.0% |
5761 | San Diego, Texas | 3,605 | -23.7% |
5762 | West Point, Georgia | 3,605 | 1.8% |
5763 | Lewes, Delaware | 3,604 | 23.2% |
5764 | Wind Gap, Pennsylvania | 3,601 | 28.1% |
5765 | Palmyra, Missouri | 3,600 | 3.7% |
5766 | Paoli, Indiana | 3,600 | -6.3% |
5767 | Knox, Indiana | 3,599 | -3.1% |
5768 | El Dorado Springs, Missouri | 3,595 | -3.7% |
5769 | High Bridge, New Jersey | 3,592 | -5.0% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024