Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 2,635 | 6,696 | 2.4% |
2022 | 2,573 | 6,758 | – |
Based on the latest 2024 data from the US census, the current population of Lake Point is 2,635. Lake Point, Utah is the 6,696th largest city in the US.
The current population of Lake Point (2,635) is it's peak population.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
6098 | Blanding | 3,189 | -1.6% |
6109 | Parowan | 3,181 | 23.1% |
6265 | Richmond | 3,032 | 46.9% |
6643 | Monroe | 2,685 | 45.6% |
6658 | Fillmore | 2,671 | 18.9% |
6660 | Garland | 2,668 | 36.2% |
6696 | Lake Point | 2,635 | |
6744 | Salina | 2,592 | 8.1% |
6908 | Millville | 2,468 | 62.5% |
6910 | Naples | 2,466 | 88.8% |
7144 | Enterprise | 2,289 | 77.9% |
7163 | Willard | 2,283 | 40.4% |
7261 | Marriott-Slaterville | 2,223 | 55.8% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
6690 | Ravenel, South Carolina | 2,642 | 12.8% |
6691 | Trenton, Illinois | 2,642 | 0.6% |
6692 | Versailles, Missouri | 2,639 | 2.6% |
6693 | Christopher, Illinois | 2,637 | -7.2% |
6694 | Glenwood, Minnesota | 2,637 | 1.6% |
6695 | Tipton, Missouri | 2,637 | -19.0% |
6696 | Lake Point, Utah | 2,635 | |
6697 | Dillsburg, Pennsylvania | 2,634 | 26.8% |
6698 | New Hope, Pennsylvania | 2,631 | 16.5% |
6699 | Valentine, Nebraska | 2,631 | -8.7% |
6700 | Evendale, Ohio | 2,630 | -16.1% |
6701 | Sylvania, Georgia | 2,630 | -9.8% |
6702 | Lake City, Arkansas | 2,628 | 31.5% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024