Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 71 | 18,654 | 2.9% |
2022 | 69 | 18,687 | -2.8% |
2021 | 71 | 18,662 | -0.0% |
2020 | 71 | 18,665 | 3.6% |
2010 | 50 | 19,121 | 5.6% |
2000 | 29 | 19,356 | -7.0% |
1990 | 60 | 18,973 | – |
Based on the latest 2024 data from the US census, the current population of Laconia is 71. Laconia, Indiana is the 18,654th largest city in the US.
The current population of Laconia (71) is it's peak population.
Laconia has grown 144.8% since the 2000. Laconia, Indiana is growing extremely quickly; it is growing faster than 98% of similarly sized cities since 2000.
The total voting age population of Laconia, Indiana, meaning US citizens 18 or older, is 44. The voting age population is 45.5% male and 54.5% female.
According to the latest census statistics, 10.6% of the residents of Laconia are 65 or older.
The racial demographics of Laconia are 100.0% White. Additionally, 10.6% of the population identifies as Hispanic.
In Laconia, 27.7% of residents have an income below the poverty line, and the child poverty rate is 0.0%. On a per-household basis, 10.0% of families are below the poverty line in Laconia.
Among those aged 16 and older, 26.7% of Laconia residents are in the labor force.
Among the adult population 25 years old and over, 82.9% of Laconia residents have at least a high school degree or equivalent, 9.8% have a bachelor's degree and 4.9% have a graduate or professional degree.
Among Laconia residents aged 5 and older, 0.0% of them speak a non-English language at home. Broken down by language: 0.0% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 0.0% speak an Asian language.
The median household income in Laconia is $-1,333,333,334.
In Laconia, 64.7% of housing units are occupied by their owners.
Renters occupy 35.3% of housing units in Laconia.
Of all the housing units in Laconia, 56.0% of them were build before 1940.
The median gross monthly rent payment for renters in Laconia is $588.
In Laconia, 64.7% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
18368 | Woodlawn Heights | 88 | 20.5% |
18522 | Mount Carmel | 79 | -25.4% |
18528 | Wallace | 79 | -21.0% |
18555 | Onward | 77 | -6.0% |
18588 | Vera Cruz | 75 | 19.0% |
18645 | Brooksburg | 71 | -4.0% |
18654 | Laconia | 71 | 144.8% |
18715 | Whitewater | 68 | -12.8% |
18738 | Alamo | 66 | -51.8% |
18755 | Crows Nest | 65 | -33.6% |
18772 | Alfordsville | 64 | -42.8% |
19053 | Mauckport | 46 | -41.7% |
19108 | North Crows Nest | 42 | 0.0% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
18648 | Dumont, Minnesota | 71 | -41.3% |
18649 | Evan, Minnesota | 71 | -26.8% |
18650 | Hillsdale, Oklahoma | 71 | -29.7% |
18651 | Ingram, Wisconsin | 71 | -6.5% |
18652 | Jameson, Missouri | 71 | -40.8% |
18653 | Jamestown, South Carolina | 71 | -28.2% |
18654 | Laconia, Indiana | 71 | 144.8% |
18655 | Longford, Kansas | 71 | -24.4% |
18656 | Luray, Missouri | 71 | -30.3% |
18657 | Needham, Alabama | 71 | -26.8% |
18658 | Old Appleton, Missouri | 71 | -13.4% |
18659 | Tatum, South Carolina | 71 | 2.8% |
18660 | Teterboro, New Jersey | 71 | 294.4% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024