Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 105 | 18,066 | -0.0% |
2022 | 105 | 18,060 | -0.0% |
2021 | 105 | 18,063 | -0.0% |
2020 | 105 | 18,061 | -1.8% |
2010 | 126 | 17,950 | -3.5% |
2000 | 180 | 17,239 | 1.4% |
1990 | 156 | 17,493 | – |
Based on the latest 2024 data from the US census, the current population of Goff is 105. Goff, Kansas is the 18,066th largest city in the US.
The peak population of Goff was in 2000, when its population was 180. In 2000, Goff was the 17,239th largest city in the US; now its fallen to the 18,066th largest city in the US. Goff is currently 41.7% smaller than it was in 2000.
Goff has shrunk 41.6% since the year 2000. Goff, Kansas's growth is extremely below average. 90% of similarly sized cities are growing faster since 2000.
The total voting age population of Goff, Kansas, meaning US citizens 18 or older, is 72. The voting age population is 48.6% male and 51.4% female.
According to the latest census statistics, 15.0% of the residents of Goff are 65 or older.
The racial demographics of Goff are 95.0% White and 5.0% Asian.
In Goff, 14.0% of residents have an income below the poverty line, and the child poverty rate is 11.5%. On a per-household basis, 18.5% of families are below the poverty line in Goff.
Among those aged 16 and older, 61.3% of Goff residents are in the labor force.
Among the adult population 25 years old and over, 93.8% of Goff residents have at least a high school degree or equivalent, 15.6% have a bachelor's degree and 4.7% have a graduate or professional degree.
Among Goff residents aged 5 and older, 5.4% of them speak a non-English language at home. Broken down by language: 0.0% of residents speak Spanish at home, 5.4% speak an Indo-European language, and 0.0% speak an Asian language.
In Goff, 4.3% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Goff is $44,688.
In Goff, 88.4% of housing units are occupied by their owners.
Renters occupy 11.6% of housing units in Goff.
Of all the housing units in Goff, 62.5% of them were build before 1940.
In Goff, 1.8% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Goff is $-1,333,333,334.
In Goff, 72.1% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
17971 | Bunker Hill | 110 | 8.9% |
17990 | Damar | 109 | -29.6% |
18011 | Haddam | 108 | -36.0% |
18030 | Chautauqua | 107 | -5.3% |
18035 | Kincaid | 107 | -39.8% |
18055 | New Cambria | 106 | -32.0% |
18066 | Goff | 105 | -41.6% |
18074 | Tampa | 105 | -17.3% |
18089 | Wheaton | 104 | 13.0% |
18107 | Soldier | 103 | -15.5% |
18128 | Peru | 101 | -44.8% |
18144 | Latham | 100 | -39.3% |
18168 | Prairie View | 99 | -29.7% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
18060 | Rentiesville, Oklahoma | 106 | 3.9% |
18061 | Ruskin, Nebraska | 106 | -45.3% |
18062 | Stockholm, South Dakota | 106 | 0.9% |
18063 | Atlanta, Nebraska | 105 | -19.2% |
18064 | Benton City, Missouri | 105 | -13.9% |
18065 | Eagle, Michigan | 105 | -19.2% |
18066 | Goff, Kansas | 105 | -41.6% |
18067 | Grand Falls Plaza, Missouri | 105 | 0.9% |
18068 | Hastings, Oklahoma | 105 | -31.8% |
18069 | Mason, Wisconsin | 105 | 41.8% |
18070 | McCool, Mississippi | 105 | -44.1% |
18071 | Ricketts, Iowa | 105 | -27.0% |
18072 | St. Paul, Iowa | 105 | -11.0% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024