Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 186 | 16,702 | -0.0% |
2022 | 186 | 16,711 | 0.5% |
2021 | 185 | 16,726 | 0.5% |
2020 | 184 | 16,746 | -0.3% |
2010 | 189 | 16,931 | -1.9% |
2000 | 230 | 16,476 | 1.9% |
1990 | 190 | 16,909 | – |
Based on the latest 2024 data from the US census, the current population of Enville is 186. Enville, Tennessee is the 16,702nd largest city in the US.
The peak population of Enville was in 2000, when its population was 230. In 2000, Enville was the 16,476th largest city in the US; now its fallen to the 16,702nd largest city in the US. Enville is currently 19.1% smaller than it was in 2000.
Enville has shrunk 19.1% since the year 2000. Enville, Tennessee's growth is about average. 50% of similarly sized cities are growing faster since 2000.
The total voting age population of Enville, Tennessee, meaning US citizens 18 or older, is 120. The voting age population is 47.5% male and 52.5% female.
According to the latest census statistics, 17.9% of the residents of Enville are 65 or older.
The racial demographics of Enville are 97.6% White and 2.4% Other.
In Enville, 2.4% of residents have an income below the poverty line, and the child poverty rate is 0.0%. On a per-household basis, 2.1% of families are below the poverty line in Enville.
Among those aged 16 and older, 51.7% of Enville residents are in the labor force.
Among the adult population 25 years old and over, 81.9% of Enville residents have at least a high school degree or equivalent, 19.8% have a bachelor's degree and 6.0% have a graduate or professional degree.
Among Enville residents aged 5 and older, 0.0% of them speak a non-English language at home. Broken down by language: 0.0% of residents speak Spanish at home, 0.0% speak an Indo-European language, and 0.0% speak an Asian language.
In Enville, 6.5% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Enville is $53,125.
In Enville, 70.5% of housing units are occupied by their owners.
Renters occupy 29.5% of housing units in Enville.
Of all the housing units in Enville, 11.9% of them were build before 1940.
The median gross monthly rent payment for renters in Enville is $525.
In Enville, 78.7% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
15835 | Rives | 246 | -25.6% |
16041 | Yorkville | 230 | -21.5% |
16130 | Parrottsville | 224 | 3.7% |
16501 | Oakdale | 201 | -16.2% |
16503 | Samburg | 201 | -22.9% |
16632 | Medon | 191 | 0.0% |
16702 | Enville | 186 | -19.1% |
16839 | Slayden | 178 | -14.0% |
17176 | Mitchellville | 158 | -23.6% |
17768 | La Grange | 122 | -10.9% |
17925 | Saulsbury | 113 | 14.1% |
17987 | Viola | 110 | -14.7% |
18040 | Normandy | 107 | -24.6% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
16696 | Ravenna, Texas | 187 | -13.4% |
16697 | Rogers, Ohio | 187 | -29.1% |
16698 | Tollette, Arkansas | 187 | -42.1% |
16699 | Carroll, Nebraska | 186 | -21.1% |
16700 | Clarksville, Pennsylvania | 186 | -20.5% |
16701 | Danbury, North Carolina | 186 | 58.9% |
16702 | Enville, Tennessee | 186 | -19.1% |
16703 | Froid, Montana | 186 | -4.6% |
16704 | Hazleton, Indiana | 186 | -35.4% |
16705 | Holstein, Nebraska | 186 | -18.4% |
16706 | Midway, Texas | 186 | -35.6% |
16707 | Mokane, Missouri | 186 | -1.0% |
16708 | Munich, North Dakota | 186 | -31.1% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024