Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 1,091 | 9,891 | 9.3% |
2022 | 998 | 10,215 | 8.8% |
2021 | 917 | 10,595 | 18.0% |
2020 | 777 | 11,314 | 3.4% |
2010 | 556 | 12,896 | 1.9% |
2000 | 462 | 13,716 | 4.2% |
1990 | 307 | 15,133 | – |
Based on the latest 2024 data from the US census, the current population of Dover is 1,091. Dover, Idaho is the 9,891st largest city in the US.
The current population of Dover (1,091) is it's peak population.
Dover has grown 136.1% since the 2000. Dover, Idaho is growing extremely quickly; it is growing faster than 100% of similarly sized cities since 2000.
The total voting age population of Dover, Idaho, meaning US citizens 18 or older, is 499. The voting age population is 49.9% male and 50.1% female.
According to the latest census statistics, 26.7% of the residents of Dover are 65 or older.
The racial demographics of Dover are 98.3% White and 1.7% Two or more races. Additionally, 2.3% of the population identifies as Hispanic.
In Dover, 2.7% of residents have an income below the poverty line, and the child poverty rate is 2.0%. On a per-household basis, 3.5% of families are below the poverty line in Dover.
Among those aged 16 and older, 51.0% of Dover residents are in the labor force.
Among the adult population 25 years old and over, 91.3% of Dover residents have at least a high school degree or equivalent, 43.9% have a bachelor's degree and 11.4% have a graduate or professional degree.
Among Dover residents aged 5 and older, 4.7% of them speak a non-English language at home. Broken down by language: 2.2% of residents speak Spanish at home, 2.5% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Dover is 2.2%, which is calculated among residents aged 16 or older who are in the labor force.
In Dover, 12.2% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Dover is $74,167.
In Dover, 88.4% of housing units are occupied by their owners.
Renters occupy 11.6% of housing units in Dover.
Of all the housing units in Dover, 6.8% of them were build before 1940.
In Dover, 43.5% of the total housing units were built after the year 2000, which is approximately 160 units.
The median gross monthly rent payment for renters in Dover is $1,556.
In Dover, 86.0% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
9449 | Ucon | 1,235 | 30.5% |
9542 | Lapwai | 1,205 | 6.4% |
9614 | Kamiah | 1,186 | 2.7% |
9803 | Franklin | 1,120 | 74.7% |
9828 | Plummer | 1,113 | 11.0% |
9832 | Hansen | 1,112 | 14.6% |
9891 | Dover | 1,091 | 136.1% |
9932 | Moyie Springs | 1,080 | 63.6% |
9952 | Genesee | 1,075 | 14.7% |
10023 | Kootenai | 1,054 | 120.5% |
10160 | Cascade | 1,012 | 0.1% |
10269 | Hagerman | 988 | 27.3% |
10424 | Council | 957 | 17.1% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
9885 | Ellendale, North Dakota | 1,093 | -29.7% |
9886 | Linden, Tennessee | 1,093 | 7.7% |
9887 | Maysville, Missouri | 1,093 | -9.8% |
9888 | Fremont Hills, Missouri | 1,092 | 82.0% |
9889 | Ladoga, Indiana | 1,092 | -0.6% |
9890 | Thornville, Ohio | 1,092 | 47.9% |
9891 | Dover, Idaho | 1,091 | 136.1% |
9892 | Ellport, Pennsylvania | 1,091 | -4.9% |
9893 | Halifax, Virginia | 1,091 | -21.2% |
9894 | Prospect, Pennsylvania | 1,091 | -11.9% |
9895 | Augusta, Kentucky | 1,090 | -10.1% |
9896 | Colchester, Illinois | 1,090 | -27.0% |
9897 | Rossville, Kansas | 1,090 | 7.4% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024