Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 1,167 | 9,671 | 1.4% |
2022 | 1,151 | 9,716 | -0.3% |
2021 | 1,154 | 9,684 | -0.3% |
2020 | 1,158 | 9,665 | 0.5% |
2010 | 1,102 | 9,902 | 0.9% |
2000 | 1,007 | 10,160 | 1.9% |
1990 | 831 | 10,627 | – |
Based on the latest 2024 data from the US census, the current population of Cashton is 1,167. Cashton, Wisconsin is the 9,671st largest city in the US.
The current population of Cashton (1,167) is it's peak population.
Cashton has grown 15.8% since the 2000. Cashton, Wisconsin is growing moderately quickly; it is growing faster than 86% of similarly sized cities since 2000.
The total voting age population of Cashton, Wisconsin, meaning US citizens 18 or older, is 680. The voting age population is 49.6% male and 50.4% female.
According to the latest census statistics, 16.4% of the residents of Cashton are 65 or older.
The racial demographics of Cashton are 91.2% White, 5.3% Other, 2.0% Two or more races and 1.5% Black. Additionally, 6.2% of the population identifies as Hispanic.
In Cashton, 8.6% of residents have an income below the poverty line, and the child poverty rate is 10.2%. On a per-household basis, 6.7% of families are below the poverty line in Cashton.
Among those aged 16 and older, 71.1% of Cashton residents are in the labor force.
Among the adult population 25 years old and over, 87.3% of Cashton residents have at least a high school degree or equivalent, 21.0% have a bachelor's degree and 10.4% have a graduate or professional degree.
Among Cashton residents aged 5 and older, 10.2% of them speak a non-English language at home. Broken down by language: 8.0% of residents speak Spanish at home, 2.2% speak an Indo-European language, and 0.0% speak an Asian language.
The unemployment rate in Cashton is 1.1%, which is calculated among residents aged 16 or older who are in the labor force.
In Cashton, 10.5% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Cashton is $58,750.
In Cashton, 76.4% of housing units are occupied by their owners.
Renters occupy 23.6% of housing units in Cashton.
Of all the housing units in Cashton, 31.9% of them were build before 1940.
In Cashton, 15.7% of the total housing units were built after the year 2000.
The median gross monthly rent payment for renters in Cashton is $667.
In Cashton, 71.7% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
9581 | Reedsville | 1,196 | 0.9% |
9593 | Shullsburg | 1,192 | -4.2% |
9605 | Colfax | 1,188 | 4.3% |
9609 | Loyal | 1,187 | -9.2% |
9638 | Hazel Green | 1,177 | 0.0% |
9648 | Monticello | 1,175 | 2.4% |
9671 | Cashton | 1,167 | 15.8% |
9681 | Sister Bay | 1,165 | 31.0% |
9731 | Frederic | 1,147 | -9.2% |
9764 | Lake Nebagamon | 1,133 | 11.4% |
9767 | Newburg | 1,132 | 1.0% |
9772 | Rio | 1,131 | 17.8% |
9784 | Amherst | 1,125 | 14.6% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
9665 | Haven, Kansas | 1,168 | -1.0% |
9666 | Loretto, Pennsylvania | 1,168 | -1.7% |
9667 | Nelson, Georgia | 1,168 | 78.8% |
9668 | New Waterford, Ohio | 1,168 | -16.2% |
9669 | Ranchester, Wyoming | 1,168 | 66.3% |
9670 | West Mayfield, Pennsylvania | 1,168 | -1.2% |
9671 | Cashton, Wisconsin | 1,167 | 15.8% |
9672 | Cole Camp, Missouri | 1,167 | 6.4% |
9673 | Franklin Springs, Georgia | 1,167 | 54.7% |
9674 | Leadwood, Missouri | 1,167 | 0.7% |
9675 | Taos, Missouri | 1,167 | 34.2% |
9676 | Livonia, Louisiana | 1,166 | -13.3% |
9677 | Rossville, Tennessee | 1,166 | 191.5% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024