Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 1,785 | 8,060 | -0.1% |
2022 | 1,786 | 8,039 | 0.3% |
2021 | 1,781 | 8,026 | 0.1% |
2020 | 1,779 | 8,021 | 1.1% |
2010 | 1,602 | 8,417 | 0.4% |
2000 | 1,538 | 8,397 | 3.0% |
1990 | 1,139 | 9,213 | – |
Based on the latest 2024 data from the US census, the current population of Bristol is 1,785. Bristol, Indiana is the 8,060th largest city in the US.
The current population of Bristol (1,785) is it's peak population.
Bristol has grown 16.0% since the 2000. Bristol, Indiana is growing moderately quickly; it is growing faster than 78% of similarly sized cities since 2000.
The total voting age population of Bristol, Indiana, meaning US citizens 18 or older, is 1,213. The voting age population is 53.5% male and 46.5% female.
According to the latest census statistics, 23.5% of the residents of Bristol are 65 or older.
The racial demographics of Bristol are 94.1% White, 2.2% Black, 1.4% Asian, 1.4% Two or more races and 0.9% Other. Additionally, 4.0% of the population identifies as Hispanic.
In Bristol, 13.1% of residents have an income below the poverty line, and the child poverty rate is 36.4%. On a per-household basis, 9.2% of families are below the poverty line in Bristol.
Among those aged 16 and older, 61.8% of Bristol residents are in the labor force.
Among the adult population 25 years old and over, 89.9% of Bristol residents have at least a high school degree or equivalent, 17.4% have a bachelor's degree and 9.8% have a graduate or professional degree.
Among Bristol residents aged 5 and older, 4.2% of them speak a non-English language at home. Broken down by language: 2.0% of residents speak Spanish at home, 0.7% speak an Indo-European language, and 0.9% speak an Asian language.
The unemployment rate in Bristol is 2.6%, which is calculated among residents aged 16 or older who are in the labor force.
In Bristol, 9.8% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Bristol is $56,964.
In Bristol, 68.8% of housing units are occupied by their owners.
Renters occupy 31.2% of housing units in Bristol.
Of all the housing units in Bristol, 13.9% of them were build before 1940.
In Bristol, 18.7% of the total housing units were built after the year 2000, which is approximately 150 units.
The median gross monthly rent payment for renters in Bristol is $819.
In Bristol, 82.5% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
7884 | Churubusco | 1,866 | 11.6% |
7959 | Milan | 1,832 | 0.6% |
7984 | South Whitley | 1,818 | 0.1% |
7998 | North Judson | 1,813 | -8.2% |
8002 | Shadeland | 1,811 | 8.1% |
8041 | Frankton | 1,792 | -6.8% |
8060 | Bristol | 1,785 | 16.0% |
8064 | Roanoke | 1,784 | 14.4% |
8073 | Vevay | 1,777 | 2.7% |
8126 | Meridian Hills | 1,754 | 2.2% |
8148 | Argos | 1,744 | -2.2% |
8178 | French Lick | 1,731 | -10.6% |
8183 | Cambridge City | 1,729 | -18.3% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
8054 | Bonneauville, Pennsylvania | 1,788 | 29.0% |
8055 | Watkins Glen, New York | 1,788 | -17.2% |
8056 | Choteau, Montana | 1,787 | 0.3% |
8057 | North Newton, Kansas | 1,787 | 17.1% |
8058 | Osseo, Wisconsin | 1,787 | 7.0% |
8059 | Sardis City, Alabama | 1,787 | 19.7% |
8060 | Bristol, Indiana | 1,785 | 16.0% |
8061 | Ramseur, North Carolina | 1,785 | 9.2% |
8062 | Reidville, South Carolina | 1,785 | 261.3% |
8063 | Gruetli-Laager, Tennessee | 1,784 | -4.4% |
8064 | Roanoke, Indiana | 1,784 | 14.4% |
8065 | Rock Creek, Minnesota | 1,782 | 57.8% |
8066 | Jean Lafitte, Louisiana | 1,781 | -17.0% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024