Year | Population | Rank in US | Growth Rate |
---|---|---|---|
2023 | 3,437 | 5,889 | -0.4% |
2022 | 3,451 | 5,861 | 2.1% |
2021 | 3,379 | 5,901 | -0.6% |
2020 | 3,399 | 5,876 | 0.5% |
2010 | 3,240 | 5,911 | -0.4% |
2000 | 3,387 | 5,514 | 0.4% |
1990 | 3,251 | 5,290 | – |
Based on the latest 2024 data from the US census, the current population of Benson is 3,437. Benson, Minnesota is the 5,889th largest city in the US.
The current population of Benson (3,437) is it's peak population.
Benson has grown 1.4% since the 2000. Benson, Minnesota's growth is about average. 59% of similarly sized cities are growing faster since 2000.
The total voting age population of Benson, Minnesota, meaning US citizens 18 or older, is 2,308. The voting age population is 43.3% male and 56.7% female.
According to the latest census statistics, 23.3% of the residents of Benson are 65 or older.
The racial demographics of Benson are 92.8% White, 5.4% Black, 0.7% Two or more races, 0.6% Asian and 0.4% Other. Additionally, 3.4% of the population identifies as Hispanic.
In Benson, 17.0% of residents have an income below the poverty line, and the child poverty rate is 29.0%. On a per-household basis, 15.3% of families are below the poverty line in Benson.
Among those aged 16 and older, 62.9% of Benson residents are in the labor force.
Among the adult population 25 years old and over, 91.5% of Benson residents have at least a high school degree or equivalent, 21.0% have a bachelor's degree and 3.8% have a graduate or professional degree.
Among Benson residents aged 5 and older, 2.9% of them speak a non-English language at home. Broken down by language: 2.2% of residents speak Spanish at home, 0.3% speak an Indo-European language, and 0.5% speak an Asian language.
The unemployment rate in Benson is 1.1%, which is calculated among residents aged 16 or older who are in the labor force.
In Benson, 11.8% of the residents in the non-military labor force are employed by the local, state and federal government.
The median household income in Benson is $41,063.
In Benson, 54.9% of housing units are occupied by their owners.
Renters occupy 45.1% of housing units in Benson.
Of all the housing units in Benson, 23.9% of them were build before 1940.
In Benson, 10.6% of the total housing units were built after the year 2000, which is approximately 170 units.
The median gross monthly rent payment for renters in Benson is $693.
In Benson, 72.8% of households have an active broadband internet connection.
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
5721 | Independence | 3,644 | 11.4% |
5755 | Melrose | 3,611 | 16.3% |
5813 | Two Harbors | 3,531 | -2.4% |
5815 | Plainview | 3,527 | 10.3% |
5834 | Montgomery | 3,508 | 25.3% |
5854 | Sleepy Eye | 3,482 | -4.5% |
5889 | Benson | 3,437 | 1.4% |
5893 | Eveleth | 3,434 | -10.9% |
5902 | Annandale | 3,424 | 27.2% |
5966 | Rush City | 3,344 | 56.9% |
5975 | Breckenridge | 3,331 | -6.0% |
6018 | Jackson | 3,272 | -6.3% |
6038 | Eagle Lake | 3,251 | 78.0% |
US Rank | Name | Population | Growth 2000-2023 |
---|---|---|---|
5883 | Port Aransas, Texas | 3,446 | 1.5% |
5884 | Johnson Creek, Wisconsin | 3,441 | 106.7% |
5885 | Mariemont, Ohio | 3,441 | 1.4% |
5886 | Mifflinburg, Pennsylvania | 3,441 | -4.2% |
5887 | Germantown Hills, Illinois | 3,440 | 50.3% |
5888 | Avon, New York | 3,437 | 15.5% |
5889 | Benson, Minnesota | 3,437 | 1.4% |
5890 | Moreland Hills, Ohio | 3,437 | 4.2% |
5891 | Tiptonville, Tennessee | 3,437 | -19.8% |
5892 | Ringgold, Georgia | 3,435 | 29.7% |
5893 | Eveleth, Minnesota | 3,434 | -10.9% |
5894 | Pelham, Georgia | 3,432 | -16.7% |
5895 | Gothenburg, Nebraska | 3,430 | -5.4% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024