Top 100 Biggest Cities In Arizona (2006 Census)

Rank City 2007 Pop (Est.) Growth Rate (Ann)
1 Phoenix 1,510,609 2.2%
2 Tucson 530,349 1.3%
3 Mesa 456,449 2.1%
4 Glendale 247,180 1.8%
5 Chandler 240,096 5.0%
6 Scottsdale 230,813 2.1%
7 Gilbert 196,293 9.0%
8 Tempe 169,460 1.1%
9 Peoria 148,998 5.0%
10 Yuma 87,180 1.6%
11 Surprise 85,820 17.7%
12 Avondale 75,298 12.4%
13 Flagstaff 58,519 1.6%
14 Lake Havasu City 55,459 4.6%
15 Goodyear 48,618 16.3%
16 Sierra Vista 42,039 1.8%
17 Oro Valley 41,625 4.1%
18 Prescott 41,199 3.1%
19 Bullhead City 40,012 2.8%
20 Prescott Valley 35,764 6.6%
21 Casa Grande 35,003 4.5%
22 Apache Junction 31,228 -0.5%
23 Marana 31,019 13.7%
24 Maricopa 30,370 60.9%
25 Buckeye 29,880 20.5%
26 Kingman 26,886 4.2%
27 Fountain Hills 24,632 3.1%
28 El Mirage 23,980 19.2%
29 San Luis 22,351 6.0%
30 Nogales 20,311 -0.5%
31 Queen Creek 18,579 33.8%
32 Florence 17,962 0.6%
33 Sahuarita 17,418 29.0%
34 Douglas 17,045 0.4%
35 Payson 15,039 1.6%
36 Paradise Valley 14,454 0.9%
37 Sedona 11,289 1.6%
38 Cottonwood 11,110 2.9%
39 Show Low 10,936 5.6%
40 Eloy 10,798 0.4%
41 Somerton 10,600 5.8%
42 Camp Verde 10,596 1.9%
43 Chino Valley 10,551 4.2%
44 Winslow 9,693 0.2%
45 Safford 8,842 -0.7%
46 Coolidge 8,300 -0.4%
47 Globe 7,069 -0.9%
48 Page 6,944 0.3%
49 Tolleson 6,802 5.2%
50 Wickenburg 6,447 1.5%
51 Bisbee 6,028 -0.6%
52 South Tucson 5,906 1.2%
53 Guadalupe 5,549 1.0%
54 Holbrook 5,083 0.4%
55 Snowflake 5,042 2.0%
56 Cave Creek 4,954 4.7%
57 Litchfield Park 4,943 4.4%
58 Benson 4,848 0.4%
59 Youngtown 4,729 7.8%
60 Colorado City 4,548 5.1%
61 Pinetop-Lakeside 4,333 3.1%
62 Thatcher 4,191 0.5%
63 Eagar 4,162 0.5%
64 Taylor 3,981 3.6%
65 Clarkdale 3,822 2.0%
66 Willcox 3,807 0.3%
67 Carefree 3,792 4.2%
68 Dewey-Humboldt 3,677 1.2%
69 St. Johns 3,536 -0.1%
70 Quartzsite 3,436 0.5%
71 Williams 3,221 2.1%
72 Parker 3,145 0.1%
73 Superior 3,020 -1.3%
74 Kearny 2,866 4.0%
75 Mammoth 2,255 4.1%
76 Clifton 2,232 -2.5%
77 Pima 2,052 -0.4%
78 Star Valley 1,991 -0.2%
79 Springerville 1,942 -0.3%
80 Wellton 1,908 0.3%
81 Huachuca City 1,852 0.9%
82 Gila Bend 1,807 -1.7%
83 Miami 1,798 -1.2%
84 Tombstone 1,557 0.5%
85 Fredonia 1,077 0.6%
86 Hayden 823 -1.3%
87 Patagonia 818 -1.6%
88 Duncan 708 -2.3%
89 Winkelman 436 -0.2%
90 Jerome 376 0.8%

View Biggest Arizona Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025