Rank | City | 2002 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Little Rock | 183,595 | 0.1% |
2 | Fort Smith | 81,155 | 0.6% |
3 | Fayetteville | 60,550 | 2.0% |
4 | North Little Rock | 60,265 | -0.5% |
5 | Jonesboro | 56,225 | 0.8% |
6 | Pine Bluff | 54,271 | -1.4% |
7 | Springdale | 50,489 | 5.5% |
8 | Conway | 44,774 | 2.5% |
9 | Rogers | 41,128 | 3.0% |
10 | Hot Springs | 36,290 | 0.7% |
11 | Jacksonville | 30,397 | 1.1% |
12 | Texarkana | 27,970 | 0.4% |
13 | West Memphis | 27,960 | 0.7% |
14 | Sherwood | 26,007 | 0.7% |
15 | Russellville | 24,293 | 1.2% |
16 | Benton | 23,355 | 1.4% |
17 | Paragould | 22,397 | 1.1% |
18 | Bentonville | 21,521 | 6.0% |
19 | El Dorado | 21,080 | -1.7% |
20 | Searcy | 19,666 | 1.3% |
21 | Van Buren | 19,413 | 1.7% |
22 | Blytheville | 17,809 | -2.1% |
23 | Bella Vista | 16,718 | 5.5% |
24 | Cabot | 16,152 | 4.5% |
25 | Forrest City | 14,594 | -1.3% |
26 | Helena-West Helena | 14,534 | -2.5% |
27 | Camden | 12,746 | -2.6% |
28 | Harrison | 12,290 | 0.1% |
29 | Bryant | 12,186 | 1.7% |
30 | Magnolia | 11,593 | -1.2% |
31 | Maumelle | 11,311 | 5.1% |
32 | Siloam Springs | 11,289 | 2.4% |
33 | Mountain Home | 11,088 | -0.0% |
34 | Arkadelphia | 10,962 | 0.7% |
35 | Hope | 10,446 | -1.5% |
36 | Stuttgart | 9,602 | -1.2% |
37 | Batesville | 9,469 | -0.3% |
38 | Marion | 9,190 | 2.0% |
39 | Monticello | 9,182 | 0.1% |
40 | Malvern | 8,945 | -1.0% |
41 | Osceola | 8,724 | -1.8% |
42 | Wynne | 8,589 | -0.3% |
43 | Clarksville | 7,773 | 0.5% |
44 | Newport | 7,554 | -3.0% |
45 | Greenwood | 7,284 | 1.4% |
46 | Trumann | 6,889 | -0.3% |
47 | Heber Springs | 6,584 | 0.4% |
48 | Pocahontas | 6,527 | 0.3% |
49 | Morrilton | 6,521 | -0.6% |
50 | Warren | 6,410 | -1.1% |
51 | Crossett | 5,975 | -1.7% |
52 | De Queen | 5,819 | -1.4% |
53 | Lowell | 5,805 | 6.3% |
54 | Beebe | 5,658 | 2.2% |
55 | Mena | 5,618 | -0.8% |
56 | Dumas | 5,092 | -2.5% |
57 | Marianna | 5,087 | -1.4% |
58 | Walnut Ridge | 4,968 | 0.2% |
59 | Nashville | 4,902 | -0.3% |
60 | White Hall | 4,843 | 0.9% |
61 | Fordyce | 4,705 | -2.1% |
62 | Cherokee Village | 4,658 | 0.2% |
63 | Ashdown | 4,636 | -2.8% |
64 | Berryville | 4,568 | 0.9% |
65 | McGehee | 4,459 | -2.2% |
66 | Lonoke | 4,273 | -0.5% |
67 | Dardanelle | 4,271 | 0.8% |
68 | Alma | 4,206 | 0.7% |
69 | Barling | 4,189 | 0.6% |
70 | Booneville | 4,071 | -1.0% |
71 | Sheridan | 4,013 | 0.4% |
72 | Gosnell | 3,932 | -1.2% |
73 | Farmington | 3,864 | 4.2% |
74 | Piggott | 3,802 | -2.0% |
75 | Brinkley | 3,785 | -3.1% |
76 | Paris | 3,671 | -1.0% |
77 | Dermott | 3,653 | -2.4% |
78 | Prescott | 3,615 | -1.5% |
79 | Corning | 3,608 | -1.7% |
80 | Ozark | 3,539 | -0.0% |
81 | Waldron | 3,526 | 0.0% |
82 | DeWitt | 3,519 | -1.0% |
83 | Bald Knob | 3,242 | 0.7% |
84 | Greenbrier | 3,172 | 3.5% |
85 | Prairie Grove | 3,154 | -1.0% |
86 | Manila | 3,061 | -1.6% |
87 | England | 3,020 | -0.9% |
88 | Earle | 2,987 | -1.4% |
89 | Charleston | 2,967 | 0.1% |
90 | Hamburg | 2,965 | -2.1% |
91 | Mountain View | 2,903 | -0.8% |
92 | Atkins | 2,860 | -0.5% |
93 | Green Forest | 2,820 | 1.5% |
94 | Hoxie | 2,801 | -0.0% |
95 | Centerton | 2,792 | 5.8% |
96 | Marked Tree | 2,776 | -1.1% |
97 | Lake Village | 2,758 | -2.2% |
98 | Eudora | 2,731 | -2.8% |
99 | Haskell | 2,725 | 0.6% |
100 | Ward | 2,718 | 3.6% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025